maplegrovecemeteryinc.com

Burial Index

Search by Last Name

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z

288 records
Name Born Age Died Devision # Lot # Grave #
Taft, Esther F. 1899 77 1976 08-27 3 468 2
Taft, Frank W. 1898 72 1970 08-23 3 468 1
Taker, Beatrice 1908 90 1998 04-29 3 374 7
Taker, Dwaine Rand 1935 63 1998 10-09 3 670 7
Taker, Edwina Marie 1931 78 2010 08-03 3 670 8
Taker, Eleanor J. 1882 100 1982 09-02 1 486 2
Taker, Freda C. 1908 73 1981 09-26 1 112 3
Taker, John E. 1916 58 1974 01-21 3 374 8
Taker, John Frank 1874 75 1949 03-30 1 486 1
Taker, Lila Bryant 1907 56 1963 06-13 3 670 3
Taker, Lionel H. 1913 41 1954 01-05 3 670 4
Taker, Samuel 1907 48 1955 11-21 1 112 4
Talarico, Nicola 1883 90 1973 01-11 3 546 8
Talbot, Virginia E. 1876 38 1914 01-28 1 375 3
Tanner, Madeleine C. 1908 79 1987 11-08 3 508 4
Taylor, "Child of Gladys" 1927 0 1927 05-17 Single WBS 17
Taylor, A. Ester 1928 66 1994 08-02 1 561 5
Taylor, Agnes E. 1886 71 1957 11-21 1 561 7
Taylor, Alfred B. 1883 59 1942 04-28 3 214 4
Taylor, Chester H. 1912 72 1984 12-26 4 406 20
Taylor, Clarence M 1943 79 2023 08-21 3 516 6a
Taylor, David 1946 7 1953 08-08 3 516 5
Taylor, David Summer 1886 70 1956 04-26 1 380 2
Taylor, Elizabeth 1916 93 2009 08-28 3 516 7
Taylor, Ethel M. 1896 45 1941 01-14 1 380 1
Taylor, Helen M. 1859 58 1917 09-01 1 303 5
Taylor, Lillian Elizabeth 1911 87 1998 05-16 4 406 19
Taylor, Merlvin F. 1916 76 1992 07-06 3 516 6
Taylor, Myra E. 1879 64 1943 09-15 3 214 3
Taylor, William D. 1883 74 1957 03-31 1 561 8
Taylor, William E. 2000 06-15 1 561 6
Teague, Ethel M. 1898 74 1962 08-09 3 556 6
Teague, James H. 1859 83 1942 02-06 3 346 1
Teague, Kendall E. 1922 2 1924 01-22 1 442 5
Teague, Margerite O. 1919 14 1933 10-14 1 442 6
Teague, Mary 1860 67 1927 01-27 3 346 2
Teague, Pauline J. 1924 72 1996 08-24 1 554 2
Teague, Phillip L. 1920 62 1982 09-23 1 554 1
Teague, Wendall R. 1917 55 1972 08-18 3 296 1
Teague, Wilfred S. 1890 83 1973 07-02 3 556 5
Tedford, Alice 3 358 2
Tedford, Daniel Leroy "Baby" 1962 0 1962 10-18 3 358 7
Tedford, Donald L. 1929 58 1987 12-13 3 358 8
Tedford, Harvey 1902 50 1952 06-26 3 358 1
Tedford, Jeannette S 1932 89 2021 08-11 3 358 6
Tenney, "Infant" 1890 02-30 Single WBN 83
Tenney, Arthur 1868 90 1958 04-28 1 451 3
Tenney, Carrie Estel 1885 52 1937 01-03 3 420 6
Tenney, Elbridge L. 1901 62 1963 07-28 3 420 8
Tenney, Emily C. 1838 86 1924 05-01 1 451 2
Tenney, I. Louville 1842 69 1911 04-26 1 451 1
Tenney, Leo S. 1870 79 1949 08-07 1 420 5
Terstegen, Paul W. 1952 65 2018 03-02 4 431 21
Thayer, Abigail 1792 74 1866 07-11 1 361 4
Thayer, Abner 1822 78 1900 05-26 1 119 1
Thayer, Addella M. 1869 11m 1870 07-26 1 132 8
Thayer, Adna C. 1908 52 1960 11-27 2 93 5
Thayer, Archalaus 1776 77 1853 07-10 1 361 3
Thayer, Augustus D. 1930 03-12 1 119 3
Thayer, Betsey 1816 27 1843 06-15 1 120 7
Thayer, Dorothy M. 1910 47 1957 12-26 2 93 6
Thayer, Edgar L. 1865 68 1933 07-12 1 272 1
Thayer, Edith 1908 72 1980 01-15 1 272 3
Thayer, Elvira 1809 34 1843 04-12 1 120 6
Thayer, Gilman 1810 80 1890 04-27 1 507 1
Thayer, Harriet Noyes 1869 79 1948 01-30 1 272 2
Thayer, Julia L. 1866 73 1939 09-08 1 505 4
Thayer, Katherine G. 1925 10 1935 12-18 2 93 8
Thayer, Kenneth A. (AR) 1881 54 1935 12-26 2 93 4
Thayer, Laura A. 1825 81 1906 04-29 1 116 2
Thayer, Leonard O. 1814 77 1891 01-22 1 116 1
Thayer, Levi J. 1834 67 1901 05-05 1 272 4
Thayer, Levi P. 1823 59 1882 08-19 1 120 4
Thayer, Lucius H. 1836 70 1906 07-01 1 505 1
Thayer, Lucy 1782 92 1874 02-20 1 120 3
Thayer, Mabel Helen 1871 5m 1871 08-20 1 132 6
Thayer, Malintha 1821 88 1909 00-00 1 132 3
Thayer, Maria J. 1817 45 1862 10-17 1 132 2
Thayer, Martha E. 1834 85 1919 05-22 1 505 2
Thayer, Mattie M. 1875 3 1878 06-13 1 505 3
Thayer, Nellie E. 1869 74 1943 04-13 1 119 4
Thayer, Peter 1780 86 1866 06-20 1 120 2
Thayer, Priscilla C. 1829 83 1912 12-18 1 119 2
Thayer, Ralph Kenneth 1905 53 1958 07-26 1 272 5
Thayer, Sally 1811 72 1883 01-09 1 507 2
Thayer, Sarah C. 1837 48 1885 09-26 1 507 5
Thayer, Simon 1812 74 1886 03-23 1 132 1
Thayer, Sylvanus C. 1843 4 1847 01-11 1 507 3
Thibault, James J. 1956 49 2005 07-27 4 419 15
Thing, Harold 1902 3m 1902 12-11 Single WBS 7
Thomas, Betsey L. (Bessie) 1884 88 1972 07-02 1 383 7
Thomas, Charlotte J. 1829 17 1847 02-22 1 74 8
Thomas, Eldreth B. 1906 32 1938 10-10 3 114 8
Thomas, F. Lee 1881 85 1966 12-14 3 532 8
Thomas, Georgia 1888 82 1970 01-16 3 532 7
Thomas, James A. 1945 01-15
Thomas, James P. 1879 73 1952 09-14 1 383 8
Thomas, Jennie L. 1896 47 1943 12-14 3 114 7
Thomas, Laura 1804 65 1869 05-18 1 74 6
Thomas, Lorenzo E. 1852 71 1923 11-28 1 540 8
Thomas, Mary E. 1856 54 1910 04-23 1 540 7
Thomas, Maude A. 1877 81 1958 12-07 1 540 3
Thomas, Oliver 1814 39 1853 11-23 1 74 7
Thomas, William E. 1876 62 1938 07-31 1 540 4
Thompson, Henry O. 1850 52 1902 03-31 Single WBS 52
Thompson, Laurance A. 1880 85 1965 02-14 3 462 8
Thompson, Margaret 1895 56 1951 02-02 3 462 7
Thorpe, Harold E. 1896 92 1988 01-20 3 302 7
Thorpe, Marion 1935 80 2016 11-17 1 402 8
Thorpe, Ruby V. 1902 73 1975 01-31 3 302 8
Thurlow, Alfred M. Jr. 1922 62 1984 02-23 1 187 5
Thurlow, Alfred R. 1859 87 1946 11-30 1 377 4
Thurlow, Amos T. 1869 65 1934 01-18 1 172 8
Thurlow, Betsey 1819 86 1905 03-13 1 377 2
Thurlow, Betty Jane 1935 80 2016 04-19 3 516 4
Thurlow, Brian K 1958 59 2017 10-16 3 516 2
Thurlow, Carrie G. 1880 40 1920 06-20 1 381 3
Thurlow, Claude E. 1895 84 1979 02-15 1 381 7
Thurlow, Cyrus T. 1852 77 1929 04-15 1 383 1
Thurlow, Delia H. 1879 89 1968 06-05 1 172 7
Thurlow, Edwin G. 1881 52 1933 10-30 1 381 5
Thurlow, Erastus F. 1846 51 1897 07-04 1 381 1
Thurlow, Flora Addie 1859 62 1921 11-14 1 379 6
Thurlow, Forest Allen 1951 8 1959 01-11 1 187 7
Thurlow, Hazel A. 1925 88 2013 11-17 1 187 6
Thurlow, Helen Tripp 1854 92 1946 03-14 1 381 2
Thurlow, Herbert 1876 2 1878 02-25 1 383 3
Thurlow, Isiah 1818 84 1902 08-21 1 377 1
Thurlow, Jeffrey 1941 66 2007 10-13 3 120 2
Thurlow, Kendall L. 1929 86 2016 05-01 3 516 3
Thurlow, Lella 1 383 3
Thurlow, Lester J. 1900 32 1932 09-09 1 566 5
Thurlow, Lisle J. 1902 93 1995 06-27 1 381 8
Thurlow, Madison 2004 11-09 3 120 4
Thurlow, Patricia H. 1919 73 1992 06-20 3 120 3
Thurlow, Ruth E. 1857 86 1943 11-17 1 383 2
Thurlow, William E. 1863 90 1953 01-05 1 377 3
Thurman, David E. 1946 68 2014-0224 3 588 C 1&2
Thurston, "Infant of Freeman" 1922 0 1922 01-08 Single WBS 35
Thurston, Alice 1915 8 1923 02-15 Single WBS 35
Thurston, Edith M. 1890 49 1939 01-25 1 160 6
Thurston, Edna Harriman 1920 42 1962 12-23 3 532 3
Thurston, Edward M. 1820 60 1880 09-18 1 10 1
Thurston, Edwin C. 1867 22 1889 03-19 1 18 4
Thurston, Emmons 1841 35 1876 11-12 1 18 1
Thurston, Flora R. 1831 81 1912 02-23 1 10 2
Thurston, Frank A. 1895 1 1896 05-13 1 510 4
Thurston, Gertrude Chase 1880 68 1948 01-16 1 438 7
Thurston, Herbert E. 1863 68 1931 02-14 1 10 5
Thurston, Jasper 1815 81 1896 02-25 Single NEB 21
Thurston, John T. 1868 90 1958 10-31 1 438 8
Thurston, Lorenzo 1816 75 1891 06-26 1 18 5
Thurston, Mary G. 1845 43 1888 05-03 1 18 2
Thurston, Milton J. 1910 6 1916 02-02 1 438 5
Thurston, Minnie S. 1877 10 1887 01-15 1 18 3
Thurston, Nellie 1855 84 1939 03-04
Thurston, Roger L. Jr. 1944 19 1963 08-30 3 532 4
Thurston, Roger L. Sr. 1897 90 1987 07-11 3 532 2
Thurston, Sylvina 1824 77 1901 01-09 1 18 6
Tibbets, Baly 1935 0 1935 03-23
Tibbets, Ellery M. 1903 1m 1903 08-30 1 214 4
Tibbets, Lucreta Ida 1907 2 1909 03-17 1 214 3
Tibbetts, Carol A. 2012 09-04 3 422 6
Tibbetts, Earl R. Jr. 1953 61 2015 02-26 3 422 7
Tice, Leilani E. Jillson 2013 2 hrs 2013 10-01 4 434 5-6
Tileston, Peter R. 1816 80 1896 05-07 1 44 3
Tileston, Phebe G. 1813 57 1870 04-09 1 44 2
Tilton, Ada J. 1852 30 1882 09-13 1 72 3
Tilton, Amos 1844 66 1910 04-15 1 72 2
Tilton, Annie E. 1911 65 1976 04-23 1 169 5
Tilton, Charles D. 1872 20 1892 01-11 1 72 4
Tilton, Evie M. 1863 58 1921 03-06 1 72 1
Tilton, Ira A. 1880 30 1910 07-08 1 72 5
Tilton, Winfield Amos 1916 2 1918 04-03 1 72 6
Tilton, Winfield W. 1886 58 1944 01-10 1 72 6
Tinkham, Aranda G. 1824 84 1908 03-24 1 301 1
Tinkham, Catherine P. 1820 73 1893 09-16 1 301 2
Tirrell, Terry A. 1949 40 1989 12-04 4 427 32
Titus, Jeffrey 1952 60 2012 08-02 3 604c 2
Tobie, Abagail M. 1830 92 1922 01-21 1 189 1
Tobie, Ada Freeman 1846 47 1893 04-22 1 189 6
Tobie, Asaph P. 1848 61 1909 03-22 1 191 3
Tobie, Charles E. 1844 36 1880 10-04 1 31 4
Tobie, Charles H. 1850 75 1925 02-18 3 476 4
Tobie, Charles R. 1894 88 1982 07-08 3 472 4
Tobie, Charlotte A. 1907 34 1941 01-25 3 472 2
Tobie, Daniel B. 1817 56 1873 09-09 1 31 1
Tobie, Edward 1855 1 1856 09-06 1 189 4
Tobie, Elizabeth 1801 82 1883 08-25
Tobie, Emeline D. 1824 70 1894 02-13 1 31 2
Tobie, Emma 1865 86 1951 02-20 3 476 3
Tobie, Jerusha C. 1819 36 1855 05-23 1 189 3
Tobie, Jonathan L. H. 1819 19 1838 07-20 1 447 2
Tobie, Lucy P. 1 189 5
Tobie, Margaret 1903 97 2003 02-27 3 472 3
Tobie, Mary A. 1849 60 1909 04-17 1 191 4
Tobie, Minetta E. 1857 78 1935 03-13 3 474 2
Tobie, Olive T. 1848 25 1873 05-29 1 31 7
Tobie, Sarah 1785 57 1842 06-16 1 447 1
Tobie, William 1843 12 1855 03-26 1 447 1
Tobie, William A. 1955 03-21 3 476 2
Tobie, William A. Capt. 1811 88 1899 04-26 1 189 2
Tobie, William Merritt 1838 83 1921 02-20 3 474 1
Tobie, Xoa M. 1853 17 1870 08-19 1 31 3
Towne, William D. 1851 54 1905 10-27 1 156 1
Tracy, "Infant of Harry) Single WBS 34
Tracy, Albert H. 1903 51 1954 11-04 1 415 2
Tracy, Charles A. 1852 84 1936 05-14 1 458 4
Tracy, Elizabeth 1876 77 1953 07-20 1 415 3
Tracy, Esther D. 1904 91 1995 12-26 1 415 4
Tracy, Ida 1856 62 1918 03-31 1 458 3
Tracy, Louise E. 1880 46 1924 03-11 1 460 3
Tracy, Lyman G. 1866 91 1957 08-02 1 415 8
Tracy, Orin 1836 75 1911 02-23 1 61 1
Tracy, Sarah V. 1844 81 1925 10-19 1 61 2
Trask, Chester Jr. 2003 11-00 4 417 26
Trask, Chester R. 1907 81 1988 07-24 4 417 27
Trask, Louise 1912 40 2003 02-18 4 417 27
Trask, Maude G. 1875 78 1953 11-24 1 461 3
Trask, Wade Chase 1872 84 1956 04-26 1 461 4
Trayers, Frank J. 1892 25 1917 08-18
Trembly, Marie Alice 1925 87 2012 11-26 3 658 6
Trevett, Ernest E. 1883 87 1970 01-07 1 26 8
Trevett, Lila E. 1895 87 1982 03-03 1 26 7
Trinnard, Hazel 1898 77 1975 11-07 1 467 6
Tripp, Ada S. 1855 88 1943 05-24 3 324 6
Tripp, Ida May Strout 1881 81 1962 02-27 3 436 3
Tripp, Lendall 1873 73 1946 02-21 3 436 4
Tripp, Maggie Agnes 1889 78 1967 01-19 3 548 7
Tripp, Marguerite E. 1905 64 1969 01-06 2 51 6
Tripp, Nora/Nava 1876 76 1952 12-14 3 548 6
Tripp, Roland L. 1893 91 1984 03-11 3 548 8
Tripp, Roland Sr. 1871 81 1952 02-11 3 548 5
Tripp, Virgil J. 1901 68 1969 12-16 2 51 5
Tripp, Walter S. 1933 01-00 3 324 7
True, Addison E. 1841 56 1897 04-12 1 47 1
True, Clinton A. 1870 8 1878 06-21 1 47 6
True, John 1784 72 1856 10-02 1 43 1
True, John 1 45 1
True, John A. 1836 41 1877 05-04 1 43 4
True, Poely 1 45 2
True, Samuel 1842 04-18 1 45 3
True, Samuel 1871 7 1878 07-02 1 47 7
True, Sarah 1777 55 1832 10-16 1 43 2
True, Sarah M. 1841 63 1904 10-04 1 47 2
Trumble, Dulcie Viola 1899 58 1957 01-17 Single WBS 66
Trumble, Eva C. 1889 79 1968 02-14 Single WBS 67
Trumble, Everett 1912 61 1973 03-19 Single NEB 26
Trumble, Perley P. 1885 90 1975 09-27 Single WBS 68
Trundy, Charles H. 1872 57 1929 10-25 1 476 7
Trundy, George D. 1863 90 1953 05-01 1 366 4
Trundy, Lional L. 1892 28 1920 02-06 1 375 4
Trundy, Mary A. 1861 63 1924 06-07 1 476 6
Trundy, Mattie C. 1866 63 1929 02-14 1 366 3
Tucker, Alice E. 1891 82 1973 01-11 3 334 2
Tucker, Carl B. 1921 41 1962 10-20 1 479 3
Tucker, Clayton H. 1908 57 1965 02-03 1 246 8
Tucker, Elias E. Jr. 1915 51 1966 04-05 1 479 1
Tucker, Elias E. Sr. 1886 75 1961 05-22 3 334 3
Tucker, Florence E. 1894 50 1944 03-24 1 479 4
Tucker, Jacqueline 1919 83 2002 07-10 1 479 2
Tucker, Marion 1900 70 1970 07-25 1 246 7
Tuff, Evelyn 2000 02-17 3 672 3
Tufts, "Infant" 1891 0 1891 10-21 1 246 2
Tufts, Frances T. 1858 70 1928 01-03 3 480 8
Turmene, Albert E. 1909 51 1960 03-18 Single WBN 18
Turmene, Roger J. 1952 2 1954 04-18 Single WBN 17
Turner, Alice M. (Purington) 1894 62 1956 12-26 3 184 2
Turner, Charles P. 1875 4 1879 04-01 1 163 4
Turner, Edwin M. 1915 63 1978 07-18 3 184 5
Turner, Montell 1875 67 1942 10-23 3 184 4
Turner, Ora B. 1874 86 1960 05-31 3 184 3
Turner, Ralph D. 1894 38 1932 05-11 3 184 1
Turner, Stanley M. 1909 67 1976 04-29 3 466 5
Turner, Thelma 1909 68 1977 10-24 3 466 6
Turner, Valna A. 1881 1 1882 07-30 1 163 4
Twitchell, George H. 1843 73 1916 03-16 1 173 2
Twitchell, James P. 1834 63 1908 01-15 1 173 5
Twitchell, Joanna 1843 72 1915 02-14 1 173 1
Tyner, Alice 1895 105 2000 11-21 3 440 3-7
Tyner, Annie H. 1864 94 1958 09-28 3 440 3
Tyner, George C. 1888 57 1945 12-03 3 440 5
Tyner, George W. 1864 85 1949 04-10 3 440 4
Tyner, John P. 1902 32 1934 07-13 3 440 1
Tyner, Kenneth 1900 89 1989 12-18 3 436 8
Tyner, Madeline W. 1902 92 1994 01-22 3 440 2
Tyner, Muriel L. 1904 76 1980 02-03 3 436 7
Tyner, Richard M. 1893 75 1968 01-13 3 440 4


Created by  Griffonwood LLC - Website Hosting and Design - South Paris, Maine USA
copyright © 2011 maplegrovecemeteryinc.com - All rights reserved.