maplegrovecemeteryinc.com

Burial Index

Search by Last Name

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z

388 records
Name Born Age Died Devision # Lot # Grave #
Packard, Luella P. 1926 70 1996 08-01 3 366 5
Packard, Maryetta 1852 76 1928 11-18 1 149 7
Page, Cyrus A. 1828 60 1888 07-14 1 100 4
Page, Eliza E. 1853 93 1946 05-21 1 100 2
Page, H. P. 1 211 6
Page, Hannah 1813 36 1849 04-06 1 211 3
Page, Harriet H. 1817 63 1880 11-29 1 211 4
Page, Hattie A. 1846 16 1862 09-10 1 211 5
Page, John O. 1807 55 1862 06-10 1 211 1
Page, Margaret 1832 36 1868 01-05 1 100 3
Page, Mary Jane 1829 63 1892 04-26 1 104 2
Page, Mores 1804 83 1887 03-09 1 104 1
Page, Rebecca 1803 37 1840 12-16 1 211 2
Paine, "Infant" 1944 0 1944 01-19 3 366 4
Paine, Abner 1855 55 1910 12-08 1 204 4
Paine, Charles E. 1892 69 1961 01-31 3 366 1
Paine, Christie L. 1891 73 1964 12-22 3 366 2
Paine, Dorothy M. 1911 69 1980 02-25 4 405 6
Paine, Ella L. 1864 78 1942 04-29 1 204 3
Paine, Grace Myrtle 1889 71 1960 05-14 1 204 8
Paine, Lawrence P. 1914 70 1984 02-05 4 405 5
Paine, Lena M. 1921 6m 1922 04-09 3 366 4
Paine, Leon E. 1915 58 1973 10-19 4 405 1
Paine, Lewis E. 1888 51 1939 01-25 1 204 7
Paine, Lizzie May 1895 83 1978 02-28 1 204 6
Paine, Lora 1920 0 1920 07-31 3 366 3
Paine, Methyl C. 1916 84 2000 07-27 4 405 2
Palmer, Alma G. 1934 81 2015 12-15 4 401 2
Palmer, Aubrey Jr. 1934 68 2002 07-22 4 401 1
Palmer, Brenda 1954 54 2009 02-16 4 401 3
Palmer, Fannie E. Ranlett 1873 90 1963 05-13 1 250 2
Palmer, Joyce 1999 08-27 3 182 5
Pancoast, Barbara L. 1916 95 2012 10-17 3 288 7a
Pancoast, Gary 1951 60 2011 07-06 3 288 7b
Pancoast, Wynfield S 1908 84 1993 07-12 3 288 8
Paradis, John David 1983 20 2993 11-15 3 652 5
Paradis, Lucian 1946 63 2010 01-23 4 435 8
Parent, Martina 1942 59 2001 02-16 3 658 4
Parent, Paul 1938 83 2021 09-15 3 658 3
Park, Eva M. 1846 86 1932 01-10 1 163 3
Parks, Patricia Patry 1953 69 2023 05-14 3 20 7
Parsons, Addison B. 1834 76 1910 02-26 1 208 3
Parsons, Edwin G. 1842 63 1905 11-20 1 418 3
Parsons, Fred 1860 91 1951 04-23 1 208 5
Parsons, Leon 1894 56 1950 11-10 1 208 8
Parsons, Leon 1928 79 2007 12-26 4 409 6
Parsons, M-Adeline 1870 11 1881 04-05 1 206 1
Parsons, Marilyn L. 1939 74 2013 09-17 4 409 5
Parsons, Mary M. 1841 81 1922 02-23 1 208 4
Parsons, Minerva 1858 59 1917 03-07 1 208 6
Parsons, Sarah A. 1836 64 1900 01-06 1 418 2
Partridge, Elbridge W. 1854 23 1877 09-26 Single 4
Partridge, John 1918 04-24
Patch, David 1828 63 1891 02-06 1 24 4
Patch, Fred L. 1869 71 1940 06-17 1 24 8
Patry, Raymond L. 1922 48 1970 07-21 3 20 5
Patry, Theresa Alice 1925 93 2019 03 27 3 20 6
Pattee, H. Eugene 1862 93 1955 11-25 1 539 5
Pattee, Mary Ella 1858 73 1931 03-28 1 539 6
Patten, Jeremy James 1977 21 1998 03-01 4 421 24
Patterson, Andrew J. 1831 96 1927 07-05 3 144 8
Patterson, Donald T 1934 86 2020 11-14 1 169 7
Patterson, George W. 1826 84 1910 04-17 1 347 5
Patterson, Georgie 1863 29 1892 05-08 1 347 4
Patterson, Jane M. 1832 83 1915 02-12 1 347 6
Patterson, Nellie L. 1874 42 1916 01-10 1 173 4
Patterson, Stephen Colby 1961 6h 1961 08-17 1 169 6
Patterson, Vienna 1834 93 1927 05-13 3 144 7
Pearl, Annie Lavinia 1869 49 1918 03-21 2 45 3
Pearl, Beecher 1900 76 1976 04-26 2 45 1
Pearl, Burpee A. 1906 84 1990 08-23 2 45 8
Pearl, Chad A. Jr. (twin) 1997 1/2h 1997 12-24 4 441 15
Pearl, Charles E. 1869 83 1952 04-06 2 45 4
Pearl, Chelsea (twin) 1997 1/2h 1997 12-24 4 441 15
Pearl, Hazel E. 1897 75 1972 11-03 2 45 2
Pearl, Lila R. 1896 92 1988 03-01 2 45 6
Pearl, Nettie M. 1913 75 1988 07-30 2 45 7
Pelchat, Verna V. 1917 76 1993 03-24 Single WBN 19
Pelletier, Ellen 1881 49 1930 10-14 Single WBN 12
Pencoast, Wynfield 1909 84 1993 07-12 3 288 8
Pendexter, Benjamin P. 1826 84 1910 01-19 1 505 6
Pendexter, Esther Pike 1826 80 1916 03-22 1 505 5
Pendexter, Frank A. 1852 82 1934 06-26 1 505 8
Pendexter, Sarah Pike 1850 85 1935 07-05 1 505 7
Penley, Vera Bella 1890 27 1917 11-21 1 398 5
Penley, Winfred Irene 1861 74 1935 06-14 3 434 6
Penney, Almont R. 1860 42 1902 07-03 2 33 4
Penney, Alpia Jane 1830 75 1905 02-12 2 35 2
Penney, Anne Chris 1931 36 1967 01-02 4 413 2
Penney, Annie M. 1864 42 1906 11-19 2 33 1
Penney, Charles W. 1856 73 1929 11-28 2 37 1
Penney, Doris E. 1902 15 1917 11-14 2 37 3
Penney, Ella R. 1858 59 1917 01-23 2 37 2
Penney, Elzada B. 1893 91 1984 12-08 2 33 6
Penney, Emma L. 1882 63 1945 06-10 2 39 1
Penney, Harvey E. 1881 83 1964 05-02 2 37 4
Penney, Ida M. 1884 93 1977 01-03 3 288 5
Penney, John W. 1831 78 1909 11-01 2 35 1
Penney, John W. 1831 78 1909 11-01 2 35 1
Penney, John W. 1886 52 1938 05-20 2 39 4
Penney, S. Russell 1921 66 1987 11-01 2 35 5
Penney, Samuel R. 1859 87 1946 02-05 2 33 2
Penney, Samuel R. Jr. 1892 77 1969 01-15 2 33 5
Pepin, Alice J. 1933 81 2015 08-24 1 250 7
Pepin, Christopher 1967 29 1996 12-16 1 250 6
Pepin, Maurice 1936 64 2000 04-05 1 250 5
Peratta, Barbara Hall 1934 85 2019 06 21 1 196 6
Perham, Edwin 1 209 2
Perham, Frank D. 1855 76 1931 11-14 1 209 6
Perham, Ida M. 1859 49 1908 11-25 1 209 5
Perham, Louisa 1 209 4
Perham, Seled 1 209 3
Perkins, Adelaide F. 1846 17 1863 03-15 1 287 6
Perkins, Albert W. 1895 77 1972 07-05 3 552 1
Perkins, Alexander 1830 76 1906 11-25 1 280 8
Perkins, Alice J. 1839 75 1914 02-28 1 555 2
Perkins, Charles 1817 33 1850 04-21 1 287 5
Perkins, Comfort M. 1839 38 1877 02-25 1 283 1
Perkins, Dennis S. 1819 92 1911 07-12 1 555 1
Perkins, Eliza W. 1822 54 1876 04-23 1 161 2
Perkins, George F. 1827 53 1880 06-24 1 283 2
Perkins, Grace L. 1894 69 1963 05-23 3 552 1
Perkins, Grace M. 1902 75 1977 05-05 1 430 4
Perkins, Hiram 1802 29 1831 08-23 1 521 1
Perkins, Hiram 1834 80 1914 12-17 1 287 3
Perkins, Isiah 1792 84 1876 03-22 1 287 1
Perkins, Josephine L. 1857 85 1942 09-11 1 114 3
Perkins, Josephine M. 1852 34 1886 12-09 1 161 3
Perkins, Laura A. 1823 65 1888 11-02 1 15 4
Perkins, Lewis 1813 91 1904 04-02 1 161 1
Perkins, Lucy Ann 1828 75 1903 02-20 1 521 3
Perkins, Matilda 1795 64 1859 01-18 1 287 2
Perkins, Rose 1860 24 1860 06-05 1 555 3
Perkins, Roxana L. 1870 68 1938 07-01 1 439 2
Perkins, Ruth B. 1815 79 1894 10-17 1 69 7
Perkins, Ruth S. 1797 79 1876 07-27 1 521 2
Perkins, Walter S. 1 555 4
Perkins, William P. 1868 75 1943 07-04 1 439 1
Perkins, Winfred (Fred) L. 1862 69 1931 03-31 1 114 4
Perley, Ida Denning 1852 1 1853 05-16 1 196 3
Perley, Martha Denning 1828 81 1909 09-23 1 196 2
Perley, Osmore 1825 53 1878 02-20 1 196 1
Perreault, Harry 1908 79 1987 09-06 3 574 2
Perreault, Phylis 1917 87 2004 09-11 3 574 3
Perry, Dimon B. 1835 89 1924 04-11 2 41 1
Perry, Edith 1861 89 1950 10-25 3 224 2
Perry, Eliza Jane 1842 22 1864 07-09 2 41 2
Perry, Florine 1921 87 2009 04-30 3 408 4
Perry, Jason B. 1854 78 1932 03-09 3 224 1
Perry, Louisa D. 1844 62 1906 03-28 2 41 3
Perry, Patrick 1891 34 1925 04-13 Single WBS 19
Perry, Phillis E. 1926 68 1994 03-24 3 408 4
Perry, Walter L. Jr. 1915 81 1996 10-03 3 408 4
Peterson, Alice C. 1851 84 1935 09-25 1 473 6
Peterson, L. Brooks (Banks) 1857 68 1925 10-22 1 473 5
Pettingill, Augusta A. 1867 88 1955 11-04 1 558 6
Pettingill, Jeremiah Y. 1864 77 1941 02-23 1 558 5
Pettingill, Rena Mae 1889 57 1946 04-11 3 454 1
Peverley, Edward D. 1887 89 1976 06-18 1 93 5
Peverley, Lizzie Agnes 1884 65 1949 02-02 1 93 6
Pierce, Addie C. 1863 10m 1864 07-12 1 535 3
Pierce, Bruce 1959 60 2020 01-25 4 425 5
Pierce, Charles A. 1842 76 1918 12-07 1 535 1
Pierce, Charles E. 1858 58 1916 07-05 1 533 4
Pierce, Charles J. 1834 55 1889 03-15 1 60 1
Pierce, Diantha E. 1838 46 1884 08-11 1 533 2
Pierce, Elizabeth M. 1881 86 1967 11-06 1 535 8
Pierce, Fred W. 1863 74 1937 03-05 1 60 4
Pierce, Jonathan E. 1839 45 1884 08-11 1 533 5
Pierce, Joseph 1801 68 1869 06-12 1 533 8
Pierce, Joseph G. 1874 5m 1875 04-03 1 535 4
Pierce, Josephine 1867 82 1949 12-10 1 60 3
Pierce, Louisa 1811 58 1869 11-11 1 533 7
Pierce, Lucinda E. 1859 82 1941 05-11 1 533 3
Pierce, Ruby S. 1845 80 1925 03-09 1 535 2
Pierce, Salome 1834 81 1915 08-06 1 60 2
Pierce, William H. 1834 73 1907 11-25 1 533 1
Pierce, Winfield S. 1872 47 1919 03-16 1 533 6
Pike, Joan M. 1936 76 2013 05-19 3 602 15
Pike, Leslie W. 1916 76 1992 02-12 3 18 5
Pike, Maude 1922 80 2003 03-22 3 18 6
Pinkham, Effie E. 1871 33 1904 07-03 1 270 7
Pinkham, Georgianna 1855 45 1900 09-24 1 270 3
Pinkham, Harry 1864 65 1929 07-22 1 270 6
Pinkham, Mary E. 1835 67 1902 02-16 1 270 2
Pinkham, Rishworth 1857 72 1929 03-17 1 270 8
Pinkham, Valentine M. 1832 75 1907 05-07 1 270 1
Piper, Alice E. 1929 59 1988 12-16 4 415 10
Piper, Beatrice 1916 33 1949 12-12 1 484 6
Piper, Bertha 1874 5 1879 01-10 1 90 5
Piper, Bertie 1869 5 1874 12-22 1 90 3
Piper, Carroll H. 1931 85 2016 01-16 3 448 7a
Piper, Dixie Lee 1934 81 2015 02-07 3 448 7
Piper, Doreen G. 1961 56 2018 06-24 3 408 4
Piper, Durwood 2006 11-19 4 415 9
Piper, Edmund 1920 1m 1920 12-15 3 484 1
Piper, Edmund C. 1908 57 1965 04-28 3 484 4
Piper, Esther M. 1834 75 1909 02-26 1 90 2
Piper, Frank A. 1906 29 1935 03-24 3 448 2
Piper, Frank H. 1935 86 2022 03-02 3 408 4a
Piper, Jacob 1826 86 1912 10-27 1 90 1
Piper, Jacob A. 1903 71 1974 05-23 3 484 6
Piper, Larry 4 415 9
Piper, Margaret 1872 53 1925 12-20 3 448 3
Piper, Marion 1904 30 1934 06-03 3 484 7
Piper, Minnie G. 1915 60 1975 10-28 3 484 5
Piper, Patricia C 1951 68 2019 10 22 3 484 2
Piper, Rodrick 1930 1m 1930 05-23 3 484 1
Piper, Sherman F. 1865 75 1940 12-21 3 448 4
Piper, Susie L. 1859 4 1863 09-22 1 90 4
Pitt, "Infant" 1967 SB 1967 06-12 1 8 3
Plaisted, Inez M. 1888 34 1922 01-24 1 430 7
Plant, Hollis 1840 74 1914 03-21 1 158 7
Plant, Rowena R. 1843 85 1928 05-30 1 158 8
Plumb, Grace Imogene 1884 74 1958 12-22
Plumley, Eva S. 1844 73 1917 10-12 Single NEB 27
Plumley, George L. 1846 75 1921 01-21 Single NEB 35
Plummer, James 1921 85 2006 10-15 3 654 4
Plummer, Preston C 1943 74 2018 3 654 7
Plummer, Randall 1953 64 2018 09-05 4 435 3
Poirier, Jeannette 1936 33 1969 10-11 Single WBN 20
Poland, Charles 1952 07-04 1 291 1
Poland, Lillian E. 1885 76 1961 12-01 1 291 2
Pomroy, Cynthia 1849 74 1923 04-19
Pono, Paul 1950 1 1951 08-24 3 154 1
Pono, Paul "Infant" 1950 1 1951 08-24 3 154 1
Poole, Dora M. 1851 75 1926 02-01 1 152 2
Poole, Gertrude Georgiana 1892 64 1956 08-16 1 152 7
Poole, Grace Kent 1873 3 1876 06-15 1 152 3
Poole, Melvin D. 1934 04-00 1 152 5
Poole, William F. 1878 65 1943 09-05 1 152 8
Poole, William M. 1847 37 1884 02-14 1 152 1
Pooler, Levi 1840 59 1899 07-13 1 339 1
Pooler, Sarah A. 1838 95 1935 10-28 1 339 2
Porter, Byron 1902 69 1971 05-22 3 158 4
Porter, Helen M. 1841 93 1934 04-07 1 231 4
Pottle, Abigail 1703 97 1800 02-12 1 36 1
Pottle, Anna A. 1882 14 1896 01-22 1 38 3
Pottle, Bertha M. 1857 16 1873 12-23 1 34 3
Pottle, Ethel 1 34 7
Pottle, Marion True 1810 75 1885 10-31 1 164 2
Pottle, Mark W. 1815 79 1894 11-30 1 36 2
Pottle, Moses L. 1850 38 1888 05-20 1 34 5
Pottle, Philena C. 1925 09-06 1 34 6
Pottle, Sally 1779 74 1853 12-02 1 36 5
Pottle, Sally 1810 77 1887 11-07 1 34 4
Pottle, Samuel R. 1819 65 1884 06-07 1 34 1
Pottle, Sarah 1750 98 1848 09-00 1 34 2
Pottle, Simon W. 1804 73 1877 04-23 1 164 1
Pottle, Thankful 1848 76 1924 02-02 1 38 2
Pottle, Walter E. 1886 11d 1886 05-21 1 38 4
Pottle, William 1700 97 1797 02-08 1 36 3
Pottle, William 1807 6m 1808 05-19 1 36 3
Pottle, William 1851 75 1926 08-29 1 38 1
Pratt, Ada Eliza 1855 71 1937 03-07 1 522 2
Pratt, Arlene 1928 72 2000 08-02 4 402 25
Pratt, Benjiah M. 1854 77 1931 09-09 1 522 1
Pratt, Cassie Bartlett 1888 75 1963 08-29 1 295 7
Pratt, Clarence T. 1912 46 1958 08-08 1 291 6
Pratt, Doralene E. 1962 22 1984 06-29 4 401 32
Pratt, Ellis L. 1883 78 1961 01-09 1 295 8
Pratt, Ellis Linwood 1883 78 1961 01-09 1 295 8
Pratt, Franklin 1917 80 1997 07-20 4 421 1
Pratt, Fred W. 1894 76 1980 08-19 4 401 9
Pratt, Fred W. to 1984 09-05 4 402 26
Pratt, Harold M. 1892 73 1965 1 522 3
Pratt, Herbert 1890 74 1964 01-30
Pratt, Horatio K. 1826 70 1896 01-05
Pratt, Isabelle 1893 87 1980 03-28 1 522 4
Pratt, John H. 1811 70 1881 11-27 1 99 2
Pratt, John H. 1918 62 1980 06-05 1 524 1
Pratt, Ruth Woodman 1843 75 1918 05-17 1 130 2
Pratt, Wallace W. 1845 36 1881 12-10 1 130 1
Pray, Alan K. Sr. 1945 69 2014 11-26 2 53 6
Pray, Bertha 1879 72 1951 01-04 1 81 7
Pray, Craig 1961 40 2001 02-12 4 409 16
Pray, Dorothy 1919 84 2003 11-11 4 409 7
Pray, Leslie 2005 00-00 3 118 1
Pray, Milion L 1892 2 1894 01-30 1 81 7
Pray, Victor C. Sr. 1910 68 1978 07-11 4 409 8
Pray, Viola 1899 10m 1900 08-20 1 81 1
Prescott, Gladys 1900 87 1987 07-23 3 504 4
Price, Frank C. 1888 74 1962 09-01 1 438 4
Price, Lila A. 1899 79 1978 04-13 1 438 3
Price, Norman A. 1915 9d 1915 04-30 1 438 1
Priest, Ida J. 1892 67 1959 03-07
Prince, Ethel 1901 96 1997 05-07 2 91 7
Prince, George E. 1832 79 1911 12-11 1 558 8
Prince, Grant 1786 57 1843 00-00 1 42 4
Prince, Hattie A. 1866 52 1918 04-20 1 376 2
Prince, Hazel D. 1895 71 1966 03-10 1 343 6
Prince, Lucy 1792 67 1859 00-00 1 42 3
Prince, Mary Greene 1861 38 1899 06-06 1 356 2
Prince, Maurice C. B. 1862 71 1933 01-12 1 376 1
Prince, Maurice J. 1921 69 1990 08-12 2 91 5
Prince, Maurice J. Jr. 1948 3m 1948 12-15 2 91 1
Prince, Merle A. 1888 85 1973 11-05 1 376 3
Prince, Olive D. 1834 57 1891 11-22 1 558 7
Prince, Ostance 1849 42 1891 06-09 1 356 1
Prince, Pauline 1920 0 1920 01-18 1 343 4
Prince, Phillip W. 1900 85 1985 01-09 2 91 8
Prince, Ralph C. 1892 91 1983 04-04 1 343 5
Prince, Robert E. 1924 59 1983 02-05 4 409 4
Prince, Stephen M. 1864 36 1900 05-24 1 343 1
Prince, Theodore 1846 56 1902 12-21 1 356 3
Proctor, Gloria D. 1946 44 1990 01-29 4 429 6
Pulkkinen, Anna K. 1887 77 1964 04-24 3 590 3
Pullen, Annie 1879 69 1948 07-22 1 201 7
Pulsifer, Abbie J. 1836 87 1923 04-04 1 210 7
Pulsifer, Albert H. 1860 72 1932 04-08 1 156 6
Pulsifer, Amelia 1847 11d 1847 00-00 1 210 6
Pulsifer, Ann M. 1832 75 1907 06-25 1 385 2
Pulsifer, Annie Walker 1879 84 1963 11-25 1 210 3
Pulsifer, Bertha M. 1874 67 1941 08-25 2 51 3
Pulsifer, Carol B. 1893 74 1967 10-09 2 49 2
Pulsifer, Caroline E. 1830 74 1904 03-08 1 140 2
Pulsifer, Charles E. 1936 03-07
Pulsifer, Cornelia F. 1847 17 1864 00-00 1 210 5
Pulsifer, Cushman R. 1827 85 1912 01-30 1 385 4
Pulsifer, Edward L. 1859 18 1877 11-6 1 385 1
Pulsifer, Emma L. N. 1855 80 1935 11-22 3 528 2
Pulsifer, Ephriam 1800 64 1864 09-20 1 391 4
Pulsifer, Fannie A. 1858 2 1860 06-06 1 385 8
Pulsifer, Fannie Velle 1887 88 1975 03-03 1 389 7
Pulsifer, Florence G. 1884 06-00 1 391 1
Pulsifer, Frank H. 1851 49 1900 04-19 1 210 8
Pulsifer, Fred P. 1871 69 1940 02-17 1 387 5
Pulsifer, Grace L. 1874 44 1918 10-10 1 387 6
Pulsifer, H. Abbie 1831 48 1879 07-11 1 385 3
Pulsifer, Haley 1818 70 1888 05-24 1 140 1
Pulsifer, Harry Lester 1878 80 1958 08-21 2 51 1
Pulsifer, Harry W. 1862 12 1874 11-15 1 387 3
Pulsifer, Herbert A. 1870 61 1931 06-06 2 47 4
Pulsifer, Ida M. 1863 78 1941 12-13 1 156 7
Pulsifer, John F./Jonathan T. 1829 27 1856 95017 1 391 2
Pulsifer, Louis N. 1884 72 1956 12-17 1 462 2
Pulsifer, Lowe 1877 2 1879 03-04 1 140 3
Pulsifer, Lydia 1861 2m 1861 00-00 1 210 6
Pulsifer, Lydia S. 1817 43 1860 08-27 1 210 2
Pulsifer, Marian 1912 94 2007 05-27 2 49 4
Pulsifer, Martha C. 1864 1 1865 09-22 1 140 4
Pulsifer, Mary E. 1853 80 1933 11-26 2 47 2
Pulsifer, Maud F. 1887 1 1888 08-03 1 156 5
Pulsifer, Max G. 1914 85 1999 09-05 2 49 3
Pulsifer, Mehitable 1793 45 1838 12-27 1 391 3
Pulsifer, Merrill A. 1851 86 1937 02-07 2 47 1
Pulsifer, Merrill J. 1902 17 1919 11-19 2 51 4
Pulsifer, Minnie H. 1873 58 1931 06-30 2 47 3
Pulsifer, Nellie W. 1854 18 1872 01-23 1 387 4
Pulsifer, Oscar J. 1887 90 1977 09-10 2 49 1
Pulsifer, Payson W. 1903 9 1912 05-18 1 387 7
Pulsifer, Roy P. 1882 36 1918 10-17 1 462 1
Pulsifer, Samuel E. 1856 5 1861 04-22 1 140 41/2
Pulsifer, Thimothy D. 1816 74 1890 03-25 1 210 1
Pulsifer, Walter G. 1866 82 1948 04-20 1 210 4
Pulsifer, Willard R. 1848 81 1929 11-30 3 528 1
Puringtin, Vera W. 1903 56 1859 01-09 1 268 7
Purington, "Infant" 1903 02-08 1 268 3
Purington, Addie Smullen 1859 85 1944 10-12 1 188 2
Purington, Alfred K. 1920 2 1922 12-10 3 316 3
Purington, Ann 1928 6m 1928 06-18 1 188 7
Purington, Annie L. 1874 51 1925 02-08 1 268 2
Purington, Beulah Frances 1884 74 1958 05-09 1 188 4-5
Purington, Edward H. 1870 56 1926 06-12 1 268 1
Purington, Ellen H. 1895 2 1897 05-01 1 188 3
Purington, Elsa C. 1891 55 1946 06-22 1 188 7
Purington, Erland W. 1931 61 1992 11-04 3 494 4
Purington, Ernest E. 1928 30d 1928 04-05 1 268 5
Purington, Francis D. 1853 79 1932 05-17 1 188 1
Purington, Frank Humphrey 1890 66 1956 03-11 1 188 8
Purington, Harold S. 1927 15 1942 10-12 1 268 4
Purington, Harold S. 1891 85 1976 10-08 3 494 1
Purington, Inez 1891 95 1986 09-28 3 316 2
Purington, Joseph W. 1897 70 1967 03-25 1 268 8
Purington, Kenneth F. 1892 57 1949 03-11 3 316 1
Purington, Lori A. 1963 10 1973 10-01 3 268 3
Purington, Margaret W. 1919 74 1993 04-09 3 388 6
Purington, Milton Jr. 1921 49 1970 12-02 3 316 5
Purington, Ruth 1924 2 1926 07-12 1 268 5
Purington, Willard B. 1913 54 1967 06-29 4 412 5
Purington, William 1926 3m 1926 12-27 1 268 6
Purrington, Ellison 1 188 4-5
Purrington, Harriet Mower 1894 65 1959 01-03 1 188 6
Purrington, Richard J. 1933 60 1993 12-25 3 268 3
Putnam, Ida May 1855 81 1936 09-08 3 522 7
Putney, D. George 1823 64 1887 11-29 1 207 8
Pyne, Helen B. 1896 70 1966 06-02 2 11 5
Pynn, Charles T. 1866 61 1927 05-08 1 398 8


Created by  Griffonwood LLC - Website Hosting and Design - South Paris, Maine USA
copyright © 2011 maplegrovecemeteryinc.com - All rights reserved.