maplegrovecemeteryinc.com

Burial Index

Search by Last Name

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z

108 records
Name Born Age Died Devision # Lot # Grave #
Keene, Adeline 1922 65 1987 05-31 3 14 2
Keene, Arnold B. 1939 50 1989 04-23 Single NEB 45
Keene, Bertha M. 1884 54 1938 09-11 1 395 4
Keene, Charles A. 1982 41 1913 09-01 1 255 1
Keene, Cora C. 1904 33 1937 01-22 1 255 6
Keene, Eugene Sr. 1937 86 2023 02-07 3 604C 1
Keene, Eva E. 1881 24 1905 07-27 1 395 2
Keene, Frank Lewis 1880 76 1956 03-01 1 395 3
Keene, George E. 1834 86 1920 09-11 1 87 1
Keene, Imogene C. 1855 69 1924 05-14 1 255 3
Keene, Irving S. 1947 73 1920 03-24 Single WBS 38
Keene, James F.` 1875 4 1879 06-16
Keene, James G. 1913 29 1942 02-20 1 395 1
Keene, Jedediah L. 1849 80 1929 03-09 1 255 4
Keene, Jediah "Infant" 1930 7d 1931 01-30 1 395 8
Keene, Laura 1855 55 1910 09-24 Single WBS 39
Keene, Linda 1912 44 1956 07-25 1 395 7
Keene, Mary Louise 1877 23 1900 07-08 1 255 2
Keene, Mary N 1927 92 2020 08-25 3 316 6
Keene, Mary P. 1847 96 1943 05-24 1 87 2
Keene, Nancy S. 1825 82 1907 01-28 1 192 2
Keene, Nellie L. 1878 84 1963 02-24
Keene, Percy 1880 75 1955 09-01 1 255 8
Keene, Richard 1918 86 2004 11-10 3 14 1
Keene, Royal Jediah 1912 45 1957 06-06 1 395 6
Keene, Shirley E. 1925 91 2017 05-19 3 316 7
Keene, Simon S. 1802 41 1843 04-12 1 87 3
Keene, William 1824 67 1891 04-01 1 192 1
Keith, Frank C. 1877 61 1938 03-05
Kelley, Ethel Mixer 1915 42 1957 09-00 1 413 6
Kelley, Henry A. 1908 72 1980 02-22 3 524 5
Kelley, Madeline 1914 92 2006 10-30 3 524 6
Kempton, Carl E. 1902 3m 1902 04-28 3 142 3
Kempton, Chester 1870 82 1952 06-03 3 142 1
Kempton, May 1879 83 1862 03-12 3 142 2
Kendall, Millard 1858 71 1929 04-25 1 321 1
Kendall, Minnie Estella 1865 92 1957 02-15 1 208 2
Kendall, Nellie F. 1853 81 1934 04-14 1 321 2
Kendall, Thomas F. 1859 73 1932 11-27 1 208 1
Keough, Patricia Ann 1942 80 2023 07-07 3 598 7
Keough, Roger B. 1935 57 1992 06-03 3 598 8
Keston, Albert E. 1877 29 1906 10-30 1 251 3
Keston, Fredrick E. 1844 60 1904 10-11 1 251 1
Keston, Herbert C. 1888 33 1921 07-23 1 251 4
Keston, Mary E. 1 251 2
Keston, Vinton 1920 20d 1920 08-00 1 251 7
Kilbreth, Frank W. 1927 91 2018 09-20 1 475 8
Kilbreth, Prudence B. 1927 55 1982 06-05 1 475 7
Kilby, Edward C. 1913 65 1978 01-10 3 454 4
Kilby, Hilda M. 1912 72 1984 12-03 3 454 3
Kilpatrick, Estella 1878 26 1904 00-00 1 254 3
Kilpatrick, John M. 1865 67 1932 08-05 1 254 4
Kilpatrick, Melvin C. 1889 13 1902 00-00 1 254 2
Kimball, Beulah A. 1914 87 2001 04-26 3 584 2
Kimball, Bruce S. 1940 0 1940 03-13 3 584 3
Kimball, Dwight E. 1911 54 1965 01-10 3 584 1
Kimball, Ida M. 1856 63 1919 12-12 1 403 3
Kimball, Roy E. 1882 79 1961 12-24
Kimball, Wayne E. 1935 82 2017 12-16 3 584 4
King, Angus 1919 05-03 Single WBS 30
King, Bertha Maud 1880 4 1884 09-06 ? ? ?
King, Edward 1889 68 1957 04-08 3 374 1
King, Elizabeth E. 1861 75 1936 09-27 1 229 4
King, Ellen E. 1837 63 1900 06-07 1 229 2
King, Grace B. 1898 82 1980 02-16 3 374 2
King, Herbert H. 1867 19 1886 05-10 1 229 3
King, Hiram B. 1835 76 1911 02-24 1 229 1
King, James C. 1883 82 1965 07-08 3 208 1
King, John H. 1858 66 1924 12-20 1 111 5
King, Lillian Edith 1890 3 1893 08-21 1 111 7
King, Lillian M. 1865 73 1938 04-10 1 111 3
King, Louis
King, Marcia 1888 97 1985 04-21 3 208 2
King, Michael A 1939 80 2020 02-13 3 646 4
King, Patricia A. 1937 1d 1937 04-06 Single WBN 15
King, Patrick J. 1938 73 2011 12-01 3 648 1
King, Philip L. 1897 72 1969 03-05 1 111 8
Kirk, William "Infant" 1962 3h 1962 01-02
Klain, Abraham R. 1893 81 1974 06-03 3 14 5
Klain, Grace 1892 84 1976 12-27 3 14 6
Knight, Annie D. 1852 31 1884 04-07 1 290 1
Knight, Bertha C. 1872 3m 1872 08-11 1 142 5
Knight, Carl Linwood 1892 2d 1892 03-01 1 142 4
Knight, Charles 1922 06-02 Single NEB 36
Knight, Clifford G. 1877 89 1966 04-04 1 530 3
Knight, Edgar S. 1868 68 1936 02-08 1 530 5
Knight, Ella C. 1890 63 1953 12-14 1 381 6
Knight, Louise 1889 63 1952 09-14 3 480 3
Knight, Mabel E. 1811 90 1961 10-10 1 530 6
Knight, Mercy Jane 1829 65 1894 08-06 Single WBS 74
Knight, Samuel S. 1845 70 1915 10-27 1 290 3
Knight, Sarah E. 1944 92 1936 03-20 1 530 2
Knight, William L. 1836 70 1906 06-22 1 530 1
Knollo, Ernest 1880 84 1964 12-09
Knowlton, Annie B. 1836 71 1907 11-15 1 182 4
Knowlton, William Laforest 1831 70 1901 02-22 1 182 3
Kolehakian, Garabid 1888 64 1952 07-04 3 558 4
Kolehakian, Heaonrood 1881 43 1924 05-09 3 558 2
Kolehakian, Isabelle 1996 00-00 3 558 1
Korn, Charles F. 1865 83 1948 02-27
Kyllonen, Anne L. 1910 85 1995 10-21 3 364 3
Kyllonen, Annie J. 1889 77 1966 05-04 3 364 2
Kyllonen, Christine I. 1918 80 1998 10-09 3 364 5
Kyllonen, Kalle 1883 70 1953 06-07 3 364 1
Kyllonen, Marilyn 1928 74 2005 05-23 4 403 26
Kyllonen, Rudolph E. 1924 60 1984 02-16 4 403 25
Kyllonen, Thomas W. 1939 61 2000 05-08 3 364 6
Kyllonen, Urho (Speed) 1911 94 2005 08-29 3 364 7


Created by  Griffonwood LLC - Website Hosting and Design - South Paris, Maine USA
copyright © 2011 maplegrovecemeteryinc.com - All rights reserved.