maplegrovecemeteryinc.com

Burial Index

Search by Last Name

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z

245 records
Name Born Age Died Devision # Lot # Grave #
Gagne, Donald A. 1936 32 1968 07-20 3 222 8
Gagne, Henry J. Jr. 1907 82 1989 12-14 3 298 3
Gagne, Methyl Coleman 1912 53 1965 01-11 3 298 2
Gagne, Mildred K. 1909 72 1981 07-14 3 298 4
Gagne, Robin D. 1957 59 2017 01-30 3 222 7
Gallagher, Hugh 1875 77 1952 08-21 Single WBS 57
Gallagher, Minnie 1857 85 1942 11-07 3 114 6
Gallant, Aubin J. Jr. 1934 81 2016 01-31 3 118 2
Gallant, Charleen 1961 3m 1961 12-10 3 118 3
Gallant, Marion D. 1938 78 2016 05-20 3 118 2a
Galloway, Ruth E. 1909 73 1982 07-20 3 538 3
Gallowitch, Mathue 1880 43 1923 01-15 Single WBS 36
Gammon, "Infant" 1921 01-10
Gammon, Arthur R. 1869 1 1870 08-016 1 6 2
Gammon, Bertha Lee 1861 92 1953 11-09 1 8 3
Gammon, Clara E. 1849 35 1884 09-02 1 4 3
Gammon, Cleora C. 1843 20 1863 02-12 1 2 4
Gammon, E. Adron 1844 86 1930 07-01 1 8 1
Gammon, Ella F. 1845 73 1918 04-26 1 6 3
Gammon, Elzada L. 1846 40 1886 07-17 1 8 2
Gammon, Ephriam B. 1810 85 1895 10-13 1 2 1
Gammon, Gertrude E. 1920 49 1969 12-02 3 290 7
Gammon, Hannah 1811 40 1851 09-05 1 2 2
Gammon, Harry L. 1870 28 1898 04-22 1 8 4
Gammon, Horatio H. 1840 89 1929 11-24 1 4 2
Gammon, Martha 1830 71 1901 09-27 1 2 3
Gammon, Nathaniel 1847 74 1921 07-24 1 6 4
Gammon, Norman 1915 83 1998 05-31 3 290 8
Gammon, Pauline G. 1927 0 1927 03-13 Single WBS 16
Gammon, Rendall T. 1838 26 1864 11-16 1 4 1
Gammon, William 1857 1 1858 10-21 1 4 4
Garcia, Mary L. 1923 89 2012 11-25 4 418 28
Garner, Sarah G. 1848 64 1912 06-27 1 178 2
Garrett, Annie 1850 91 1941 12-03 1 409 2
Garrett, John 1859 73 1932 08-29 1 172 4
Garrett, Lavina A. 1861 71 1932 08-04 1 172 3
Garrett, Mary A. 1830 75 1905 08-16 1 172 1
Garrett, Mary E. 1906 0 1906 09-25 1 409 4
Garrett, William E. 1858 70 1928 01-11 1 409 1
Gaylord, Harry 1950 03-10 1 536 1
Gaylord, Myrtle E. 1872 76 1948 07-20 1 536 2
Gedney, Annie Florence 1865 93 1958 08-05 1 535 6
Gedney, Ernest L. 1896 30 1934 01-30 1 535 5
Gedney, George L. (Glenwood) 1892 14 1906 03-11 1 535 7
Gee, Josephine 1852 77 1929 12-21 1 387 8
George, Barbara J. 1927 69 1996 04-22 3 382 8
George, Elizabeth 1926 67 1993 07-14 3 296 2
George, Lena I. 1924 63 1987 03-07 4 412 15
George, Minnie n. 1850 23 1873 00-00 1 94 8
George, Patricia O. 1953 5 1958 04-28 3 382 7
George, Richard M. 1930 80 2011 04-11 4 412 16
George, Robert D. 1925 91 2016 05-21 3 382 8
George, Thomas 2004 10-04 3 296 3
Gerry, Ada L. 1862 85 1947 10-26 1 407 2
Gerry, Gelia Luella 1903 12-23 1 401 2
Gerry, James A. 1851 61 1912 03-05 1 407 1
Gerry, James S. 1816 65 1881 09-29 1 401 1
Gerry, Mary A. 1820 88 1908 03-04 1 403 3
Gibbs, Warren B. Jr. 1954 38 1992 10-23 3 508 5
Gidding, Cody B. 1900 84 1984 05-20 1 426 5
Giddinge, Elsie 1901 103 2004 09-16 1 426 6
Giddinge, Isabelle C. 1896 92 1988 01-27 3 244 6
Giddinge, Laurison 1928 75 2003 07-09 1 426 7
Gilcott, "Baby Girl" 1970 SB 1970 07-11 1 486 7
Gillespie, Robert 1961 38 1999 11-16 3 228 1
Gilman, Everett George 1876 87 1963 06-11 1 277 6
Gilman, Harry W. 1872 26 1898 03-29 1 277 5
Gilman, Hazel E. 1898 3m 1898 00-00 1 277 7
Gilman, Wesley C. 1897 49 1946 03-11 1 277 8
Gilmore, Alice M. 1905 80 1985 06-06 4 402 1
Gilmore, Naurine 2001 12-08 4 402 3
Gilmore, Robert L. 1930 85 2015 08-26 4 402 2
Girardin, Armand J. 1938 48 1986 10-13 4 403 23
Girardin, Louise E 1942 79 2021 05-09 4 403 24
Girardin, Michael A. 1963 50 2013 06-12 4 404 17
Girardin, Robert 1959 46 2005 05-22 4 403 32
Gleason, Earl E. 1898 67 1965 05-23 3 218 8
Gleason, Flora L. 1868 57 1925 05-08 3 218 3
Gleason, Frank L. 1863 61 1924 03-17 3 218 4
Gleason, H. Maria 1833 75 1908 11-30 1 518 5
Gleason, Ned S. 1890 80 1970 03-05 3 218 2
Gleason, Rosamond V. 1897 92 1989 03-19 3 218 7
Gloderman, Abbie Hazel 1894 26 1920 02-26 1 448 6
Gloderman, Augustus 1873 11-21
Glover, Cordelia A. 1855 71 1926 04-15 1 276 8
Glover, Edwin M. 1858 68 1926 01-27 3 242 1
Glover, George 1899 86 1985 01-09 3 242 8
Glover, Gertrude 1863 88 1951 11-27 3 242 2
Glover, Kenneth 1911 50 1961 01-05
Glover, Retha A. 1867 71 1938 06-19 1 276 7
Glover, Virginia C. 1898 93 1991 07-01 3 242 7
Goddard, Chester H. 1920 74 1994 12-22 1 394 7
Goddard, Clayton E. 1914 74 1988 04-21 4 413 13
Goddard, Helen 1918 80 1998 08-26 4 413 14
Goddard, Sylvia 1925 84 2009 11-23 3 394 7 or 8
Goding, Iva M. 1890 93 1983 09-18 3 8 1
Golderman, Alice Gertrude 1869 76 1945 02-15 1 155 6
Golderman, Frank A. 1862 84 1946 09-05 1 155 5
Golderman, Isabelle M. 1898 68 1966 10-30 1 448 5
Golderman, Winsdor A. 1887 82 1969 02-22 1 448 7
Goldwait, Phyllis 1911 80 1991 01-23 1 395 5
Goodenore, Charlie M. 1877 7d 1877 04-27 1 83 8
Goodrich, Ellen L. 1930 04-13 1 474 6
Goodrich, Mary R. 1944 70 2014 12-22 4 419 6
Goodrich, Myron E 1943 78 2021 08-14 4 419 7
Goodwin, Charles A. 1868 49 1917 09-30 1 53 5
Goodwin, Cleora C. 1898 89 1987 07-24 3 370 8
Goodwin, Clifford E. 1905 33 1938 07-15 3 112 4
Goodwin, Ethel 1877 89 1966 09-01 3 254 2
Goodwin, Evelyn A. 1904 86 1990 07-29 3 666 3
Goodwin, Horace E. 1873 62 1935 06-27 3 254 1
Goodwin, Jessie E. 1871 59 1930 02-17 3 666 2
Goodwin, Ralph W. 1879 63 1942 07-14 3 666 1
Goodwin, Stanley 1903 94 1997 04-20 3 666 4
Gookins, John W. 1855 62 1917 03-11 1 327 4
Gookins, Lillian May 1856 37 1893 02-08 1 327 2
Gookins, Walter S. 1882 24 1906 03-24 1 327 1
Gordan, Charles P. 1876 69 1945 11-18 3 458 5
Gordan, Parmelia E. 1871 68 1939 09-23 3 582 2
Gordan, William W. 1862 75 1937 01-07 3 582 1
Goss, Doris L. 1901 68 1969 02-22 2 51 7
Goss, Ellen Lucy 1862 67 1929 06-14 1 358 2
Goss, Erland G. 1897 73 1970 04-02 1 51 8
Goss, Fred O. 1897 72 1969 07-13 1 479 7
Goss, G. Erland 1897 73 1970 04-02 2 51 8
Goss, George W. 1852 82 1940 08-21 1 358 1
Goss, John H. 1855 45 1900 04-10 1 298 1
Goss, Mabel O. 1877 78 1955 08-24 3 226 7
Goss, Orville P. 1872 66 1938 10-09 3 226 8
Goss, Pauline R. 1923 54 1977 07-26 1 479 6
Goss, Ray 1900 63 1963 11-01 3 6 7
Goss, Robert 1924 63 1987 07-21 1 479 5
Goss, Stella Taker 1906 57 1963 07-10 3 6 6
Goss, Thelma H. 1903 79 1982 09-14 3 288 6
Goss, Verna A. 1883 8 1891 02-28 1 358 3
Gott, Susie Hammond 1923 56 1979 03-19 1 523 6
Gould, Ann Fogg 1821 83 1904 06-01 1 63 2
Gould, Earle M. 1923 46 1969 08-18 3 196 8
Gould, Flora E. 1848 3 1851 00-00 1 63 3
Gould, Hattie E. 1857 78 1935 10-09 1 63 7
Gould, John M. 1870 75 1945 04-11 2 83 8
Gould, Joseph 1830 83 1913 01-21 1 63 1
Gould, Juliette 1865 63 1928 04-11 2 83 7
Gould, Louville Woodbury 1897 74 1971 12-24 3 196 7
Gould, Olive 2005 02-00 3 196 5
Gould, Richard L. 1927 66 1993 02-05 3 196 4
Gould, Sylvia G. 1898 83 1981 04-04 3 196 6
Gould, Windsor LaForrest 1880 56 1936 03-05 1 63 5
Gould, Winfield A. 1856 61 1917 01-12 1 63 8
Gove, ?? 1934 0 1934 03-17 Single WBN 14
Gove, ?? 1939 0 1939 01-17 Single WBN 14
Gove, Alzada 1901 59 1960 10-06 Single WBN 10
Gove, Beatrice I. 1930 3 1933 10-05 Single WBN 14
Gove, Charles H. 1936 54 1990 10-02 4 409 2
Gowell, Eugene 1895 23 1918 12-28 2 85 4
Gowell, Myron E. 1915 13 1928 12-20 2 85 2
Gowell, Rose O. 1842 78 1920 08-17 1 378 2
Grace, Faye E. 1906 80 1986 04-30 3 458 7
Grace, Joseph G. 1904 67 1971 08-18 3 458 8
Grady, Elizabeth 1854 50 1904 04-14 1 183 2
Grady, James 1853 46 1899 01-21 1 183 1
Grant, Alfred H. 1873 25 1898 02-13 1 305 3
Grant, Alice 1925 82 2007 03-27 3 372 6
Grant, Alice Joan 1933 89 2022 07-02 1 70 6
Grant, Alice May 1894 2 1896 08-14 Single WBS 61
Grant, Angerona M. 1838 45 1883 07-27 1 203 2
Grant, Annie C. 1824 76 1900 06-14 1 307 1
Grant, Arthur F. 1887 54 1941 08-23 3 570 4
Grant, Bernice M. 1921 54 1975 05-22 3 372 5
Grant, Capitola M. 1893 99 1992 07-22 1 305 6
Grant, Clarence V. 1911 67 1978 11-07 3 372 8
Grant, Edwin P. 1832 65 1897 03-12 1 203 1
Grant, Ethel F. 1886 39 1925 08-21 1 305 2
Grant, Eva M. 1884 23 1907 01-09 1 307 5
Grant, Florence B. 1889 64 1953 10-06 3 570 3
Grant, Henry Howard 1887 71 1958 03-29 3 372 4
Grant, Isabelle J. 1850 52 1902 06-15 1 307 3
Grant, James P. 1848 67 1915 03-24 1 307 2
Grant, Lila May 1872 3 1877 06-13 1 203 3
Grant, Mae E. 1895 48 1943 12-17 3 372 2
Grant, Nettie P. 1864 66 1930 10-04 1 203 4
Grant, Percy A. 1894 66 1960 09-03 1 305 5
Grant, Percy A. Jr. 1928 84 2012 10-29 1 70 5
Grant, Ronald "baby" 1950 10m 1951 08-25 1 289 4
Grant, Sadie M. 1879 51 1930 12-19 1 307 7
Grant, Sherman F. 1879 86 1965 10-17 1 307 6
Grant, Willis 1857 92 1949 10-30 3 372 3
Gray, Albert 1816 75 1891 09-26 1 357 1
Gray, Arthur W. 1874 90 1964 12-21
Gray, Elmer Dr. 1851 40 1891 10-25 1 353 4
Gray, Lydia 1855 55 1910 05-30 1 353 3
Gray, Phidelia C. 1824 69 1893 06-18 1 357 2
Gray, Sidney W. 1884 77 1961 12-07 1 353 2
Green, Ada R. 1912 20 1932 06-06 1 72 8
Green, Betty Lee 1932 4d 1932 05-29 1 72 7
Green, Charles R. 1884 9m 1885 01-09 1 351 3
Green, Charles S. 1 351 1
Green, Donald L 1934 84 2019 11 04 2 127 3
Green, Dora Belle 1879 3 1882 07-22 1 351 4
Green, Ella Tilton 1891 42 1933 09-21 1 72 7
Green, Ethel A. R. 1937 84 2021 03-03 2 127 4
Green, Ora May 1871 14 1885 03-03 1 351 3
Green, Rose C. 1849 70 1919 12-22 1 351 2
Green, Willis D. 1876 15m 1878 01-07 Single WBS 4
Greenleaf, Evelyn 1880 69 1949 12-03 1 336 3
Greenleaf, Rupert 1883 77 1960 03-06 1 336 4
Greenlief, Barbara 1905 3m 1905 06-28 1 238 6
Greenlief, Florence A. 1883 6m 1884 06-00 1 389 4
Greenlief, Lulu I. 1886 48 1934 04-23 1 389 1
Greenlief, Mary Cushman 1856 79 1935 08-21 1 389 3
Greenlief, Rupert/Robert L. 1901 1m 1901 10-22 1 238 5
Greenlief, William M. 1852 88 1940 10-26 1 389 4
Greenwood, Albert S. 1933 83 2017 02-08 4 407 16a
Greenwood, Barbara 1934 81 2016 09-07 4 407 16
Greenwood, Gertrude Alma 1901 56 1957 06-18 3 438 6
Greenwood, J. S. (Jairus) 1823 58 1881 12-28 1 65 8
Greenwood, Montford J. 1899 81 1980 07-13 3 438 5
Greenwood, Norris 1830 84 1914 03-11
Greenwood, Robert 2003 10-30 3 438 4
Greenwood, William 1924 84 2008 02-29 3 654 1
Greig, Stephen J. 1890 32 1922 09-22 3 462 5
Griffin, Aaron B. 1807 59 1866 11-25 1 15 3
Griffin, Frank A. 1869 78 1947 07-14 1 15 1
Griffin, Herbert S. 1860 69 1929 04-27 1 15 5
Griffin, Jessie H. 1870 69 1939 04-04 1 15 6
Griffin, Lauri 1880 78 1958 04-11 1 15 4
Griffin, Mary 1840 14 1854 05-04 1 441 8
Griffin, Nellie G. 1872 77 1949 10-27 1 381 ?
Griffin, Reuben 1799 87 1886 03-28 1 441 7
Griffin, Ruth 1816 67 1883 01-22 1 15 2
Griffin, Sarah K. 1838 66 1904 05-20 1 15 7
Griffin, Sidney A. 1836 81 1917 09-18 1 15 8
Griffith, Clyde 1887 77 1965 10-20 1 391 8
Griffith, Minnie 1875 78 1953 06-02 1 391 7
Grover, Alice M. 1870 5m 1870 00-26 1 12 4
Grover, Jeanie D. 1841 83 1924 11-24 1 12 7
Grover, Prescott R. 1838 78 1916 11-04 1 12 8
Grover, Ralph 1882 68 1950 04-27 1 12 6
Guptill, Allie A. 1882 2 1884 01-27 1 109 3
Guptill, James S. 1880 17 1897 02-02 1 109 4
Guptill, Orin H. 1846 82 1928 04-22 1 109 1
Guptill, Vesta H. 1849 89 1938 01-31 1 109 2
Gurney, Caleb S. 1854 70 1924 11-03 2 41 6
Gurney, Laura F. 1857 62 1919 07-01 2 41 5
Gurskis, Lillian E. 1922 78 2000 04-18 4 415 24


Created by  Griffonwood LLC - Website Hosting and Design - South Paris, Maine USA
copyright © 2011 maplegrovecemeteryinc.com - All rights reserved.