maplegrovecemeteryinc.com

Burial Index

Search by Last Name

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z

98 records
Name Born Age Died Devision # Lot # Grave #
Earle, Eleanor H. 1856 84 1940 07-07 1 291 4
Earle, Newton 1844 59 1903 03-08 1 291 3
Eastman, "Infant" 1931 11-13 Single WBN 2
Eastman, A. Campbell 1908 61 1969 07-08 1 91 7
Eastman, Arthur 1883 57 1940 10-08 1 91 8
Eastman, Lester E. 1929 06-22 Single WBN 2
Eastman, Melvin 1875 77 1952 12-02 1 101 6
Edgecomb, Agnes M. 1878 88 1966 07-05 2 89 2
Edgecomb, Carrol E. 1997 4m 1897 09-16 1 245 3
Edgecomb, Charles R. 1847 67 1914 03-29 1 245 5
Edgecomb, Donald O. 1909 69 1978 12-02 2 89 3
Edgecomb, Elba E. 1874 56 1930 09-11 2 89 1
Edgecomb, Harry A. 1869 65 1934 10-22 1 245 1
Edgecomb, Marie 1911 85 1996 06-08 2 89 4
Edgecomb, Martha A. 1849 79 1928 10-05 1 245 6
Edgecomb, Mary E. 1866 67 1933 08-30 1 245 2
Edgerley, Clara E. 1883 12 1895 10-01 1 104 6
Edgerley, George 1836 77 1913 07-13 1 104 7
Edgerley, Mary A. 1842 61 1903 03-12 1 104 5
Edwards, "Infant" 1903 0 1903 04-27
Edwards, Anita 1903 77 1908 07-09 3 408 7
Edwards, Archie W. 1905 86 1991 01-12 3 178 3
Edwards, Clifford 1892 90 1982 10-29 3 408 1
Edwards, Corneille M. 1914 82 1996 06-27 3 534 6
Edwards, Daniel W. 1891 81 1972 11-21 3 408 8
Edwards, Doris M. 1907 82 1989 04-01 3 178 5
Edwards, Dorothy L. 1923 21d 1923 02-15 1 366 5
Edwards, Dwight A. 1907 55 1962 07-10 3 454 6
Edwards, Eleanor Frances 1910 50 1960 08-05 3 468 3
Edwards, Gardner W. 1882 86 1968 03-01 3 178 8
Edwards, Gertrude F. 1886 82 1968 07-17 3 454 2
Edwards, Gladys Holmes 1908 72 1980 11-28 3 526 6
Edwards, Harry A. 1904 73 1977 09-10 3 468 4
Edwards, Isabelle E. 1882 48 1931 03-02 3 178 7
Edwards, Lula C. 1898 83 1981 11-23 3 408 2
Edwards, Margery 1923 74 1997 10-27 1 411 5
Edwards, Mary A. 1869 78 1947 12-22
Edwards, Melvin 1898 72 1970 12-16 2 93 1
Edwards, Mildred E. (Mason) 1936 71 207 12-13 4 404 14
Edwards, Myrtle A. 1903 93 1996 01-23 2 93 2
Edwards, Nora M. 1902 51 1953 10-13 3 180 6
Edwards, Priscilla 1939 81 2021 08-07 3 534 5a
Edwards, Ray K. 1902 60 1962 09-01 1 366 8
Edwards, Reginald O. 1913 76 1989 04-05 3 534 6
Edwards, Richard E. 1901 4 1905 05-13 1 445 8
Edwards, Stephen A. 1929 53 1982 05-20 1 411 8
Edwards, Tressie M. 1898 29 1927 12-17 1 366 7
Ellery, Barbara Ann 1938 76 2015 05-22 4 418 16
Ellery, George S. Jr. 1879 78 1957 02-15 1 230 5
Ellery, Mary A. 1896 91 1987 04-27 1 230 6
Ellery, Robert G 1933 86 2020 01-06 4 418 16b
Ellery, Suzzane 1970 37 2007 12-14 4 418 14
Ellingwood, C. Merle 1920 52 1972 05-04 3 498 1
Ellingwood, Estelle 1920 78 1998 06-12 3 498 2
Elliott, Mary A. 1828 88 1916 03-30 1 448 2
Ellis, Hiram Dana 1874 72 1946 06-14 3 284 1
Ellis, Inez M. Pulsifer 1890 95 1985 11-20 1 462 3
Ellis, Larry 1924 78 2002 08-22 4 422 31
Ellis, Minnie E. 1883 45 1928 03-08 3 284 2
Ellis, Shirley 1937 66 2003 11-01 4 423 31
Ellsworth, Edith H. 1898 29 1927 12-06 2 81 3
Ellsworth, George C. 1888 47 1935 04-28 2 81 4
Elsbree, Florence Harris 1859 36 1895 00-00 1 295 4
Elwell, Arthur 1876 3 1879 00-00 1 379 3
Elwell, Bertie 1875 3 1878 02-26 1 379 4
Elwell, Franklin S. 1854 4 1858 04-11 1 83 1
Elwell, Perley R. 1879 4m 1879 08-19 1 83 7
Elwell, Samuel W. 1863 8m 1864 01-02 1 83 2
Elwell, Velzora B. 1872 1m 1872 10-04 1 83 6
Elwell, Virginia M. 1867 38 1905 12-10 1 387 2
Emerick, Olive 1846 38 1884 06-11 1 201 4
Emerick, Prince C. 1866 6 1872 10-04 1 201 2
Emerick, Thomas Rich 1875 3 1878 12-23 1 201 3
Emerson, Minnie L. 1867 81 1948 02-15
Emery, "Infant" 1940 0 1940 05-06 3 388 3
Emery, Amanda Jean 1983 39 04-10-2022 4 433 32
Emery, Ella J. 1902 80 1982 08-11 1 397 8
Emery, Gladys E. 1923 92 2015 10-21 4 401 22
Emery, Helen M. 1899 88 1987 05-10 3 334 6
Emery, James W. 1903 82 1985 04-16 1 399 5
Emery, John E II 1953 68 2021 04-20 1 334 5
Emery, John E. 1925 68 1993 06-10 4 401 21
Emery, Leona N. 1903 33 1936 01-14 3 388 7
Emery, Marie Velma 1899 68 1967 02-18 1 399 6
Emery, Maynard W. 1899 83 1982 05-15 3 334 5
Emery, Theresa Renes 1970 10 1980 11-14 4 401 13
Everett, Annie L. 1858 80 1938 06-04 3 458 3
Everett, Beatrice 1883 70 1953 08-22 1 26 4
Everett, E. May 1883 84 1967 07-02 3 458 2
Everett, Edith F. 1857 8 1865 09-03 1 341 3
Everett, Elmer 1861 63 1924 01-15 1 26 1
Everett, Georgia A. 1864 72 1936 07-05 1 26 2
Everett, Helen H. 1832 94 1926 02-19 1 341 2
Everett, Levi Forest 1885 2m 1885 09-25 1 26 3
Everett, Philip R. 1882 55 1937 07-06 3 458 1
Everett, R. J. 1853 58 1911 06-22 3 458 4
Everett, Salome 1824 24 1949 04-16 1 433 2
Everett, William H. 1835 28 1863 05-14 1 341 1


Created by  Griffonwood LLC - Website Hosting and Design - South Paris, Maine USA
copyright © 2011 maplegrovecemeteryinc.com - All rights reserved.