maplegrovecemeteryinc.com

Burial Index

Search by Last Name

A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z

461 records
Name Born Age Died Devision # Lot # Grave #
Caldwell, Hattie B. Wyman 1859 75 1934 12-20 1 456 3
Caler, Kenneth 1911 52 1963 01-14
Callahan, Ronald E. 1958 35 1993 01-26 4 409 18
Callahan, Terry J. 1958 4m 1958 12-29 3 386 5
Cameron, Emma H. 1881 78 1959 03-13
Camie, Randall K. 1910 54 1964 11-24 3 408 5
Campbell, Alfreda 1840 75 1915 01-11 1 247 2
Campbell, Anna Augusta 1861 83 1944 04-21 1 91 2
Campbell, Bertha 1879 72 1951 01-04 1 81 7
Campbell, Carrie 1899 76 1975 04-30 1 172 6
Campbell, Charles F. 1879 82 1961 06-22 1 81 8
Campbell, Charles W. 1841 89 1930 05-08 1 81 3
Campbell, Edna M. 1859 81 1940 06-03 3 340 2
Campbell, Eldora M. 1928 62 1990 06-07 1 81 6
Campbell, Elizabeth A. 1 91 3
Campbell, Flora 1860 93 1953 04-15 1 298 2
Campbell, Frank W. 1851 42 1893 03-15 Single WBS 76
Campbell, Fred E. 1856 73 1929 07-17 3 340 1
Campbell, Fred G. 1912 51 1963 03-26 1 81 5
Campbell, Fred Guy 1886 74 1960 07-21 3 340 4
Campbell, Geneva H. 1882 93 1975 09-07 3 338 1
Campbell, George 1819 79 1898 11-27 1 93 1
Campbell, George 1914 0 1914 07-22 1 170 6
Campbell, George F. 1848 19 1867 00-00 1 93 4
Campbell, George W. 1886 77 1963 03-02 1 170 8
Campbell, Jacob J. 1856 83 1939 02-13 1 91 1
Campbell, James 1843 72 1915 11-13 1 170 1
Campbell, James C. 1839 59 1898 01-03 1 247 1
Campbell, James L. 1882 20 1902 02-08 1 170 5
Campbell, Julia F. 1823 79 1902 02-27 1 93 2
Campbell, Lizzie 1 91 4
Campbell, Mabel H. 1911 84 1995 05-30 4 404 2
Campbell, Marguerite E. 1874 26 1900 10-07 1 170 4
Campbell, Mary A. 1847 75 1922 02-12 1 81 2
Campbell, Maurice R. 1892 66 1958 11-02 1 235 6
Campbell, Mildred G. 1889 21 1910 12-11 1 235 3
Campbell, Millie E. 1883 89 1972 05-06 1 170 7
Campbell, Milton L. 1892 2 1894 06-30 1 81 7
Campbell, Myra 1900 35 1935 03-17
Campbell, Nellie Maude 1881 61 1942 06-24 1 91 6
Campbell, Pheobe Ann 1865 54 1919 02-23 3 430 2
Campbell, Ralph L. 1914 70 1985 01-27 4 404 1
Campbell, Roland A. 1887 24 1911 11-17 1 235 1
Campbell, Ruth 1835 67 1902 11-10 1 170 2
Campbell, Sarah 1863 29 1892 11-16 1 235 2
Campbell, Sewell M. 1845 30 1875 00-00 1 93 3
Campbell, Susan 1876 19 1895 07-15 1 170 3
Campbell, Susie J. 1901 78 1979 08-12 1 235 7
Campbell, Willard T. 1862 89 1951 06-23 3 430 1
Caragliano, Ginnie 1949 72 2021 11-04 2 119 5
Carey, Martin A. 1873 81 1954 11-08 3 388 1
Carlin, Doris 1932 73 2006 01-01 3 150 5
Carlin, Grace M. 1889 66 1955 03-08 3 150 3
Carlin, Kenneth C 1930 93 2023 11-06 3 150 5
Carlton, "Infant" 1899 27d 1899 08-06 1 549 6
Carlton, Abbie J. 1844 19 1863 08-30 1 549 2
Carlton, Caroline W. 1818 73 1891 03-04 1 549 3
Carlton, Harriet W. 1842 3 1845 10-05 1 549 8
Carlton, Mary E. 1854 8 1862 12-08 1 549 7
Carlton, William D. 1813 70 1883 03-24 1 549 4
Carpenter, John M. 1858 73 1931 02-14 3 350 4
Carpenter, Nellie M. 1855 51 1906 12-27 3 350 3
Carr, Carolyn 1928 69 1997 12-24 3 463 6
Carr, Elizabeth T. 1865 8 1873 02-27 1 541 2
Carr, Gladys M. 1923 68 1991 01-18 Single WBN 10
Carr, Harriet C. 1820 74 1894 08-06 1 52 2
Carr, Harriet C. 1830 74 1904 08-01 1 5 2
Carr, Josiah (M.D.) 1814 59 1873 08-12 1 541 3
Carr, Josiah F. 1850 40 1890 01-15 1 341 8
Carr, Josiah Frank 1850 40 1890 01-15 1 541 8
Carr, Mary E. 1854 74 1928 06-23 1 541 7
Carr, Mary E. 1853 80 1933 01-30 1 5 4
Carr, Roswell 1923 84 2007 02-11 3 464 5
Carr, Samuel F. 1823 48 1871 03-01 1 5 2
Carroll, John 4 428 28
Carsley, Haywood (Pete) 1922 79 2001 06-25 4 403 1
Carsley, Robert H. 1953 19 1971 10-09 4 403 3
Carsley, Ruth 1923 88 2012 01-25 4 403 1
Casey, John J. 1893 72 1965 05-19 Single WBN 6
Casey, Marion M. 1893 95 1988 02-16 Single WBN 7
Cash, John 1892 63 1955 06-17 3 508 3
Caterina, John R. 1906 77 1983 02-21 1 384 8
Caterina, Stella C. 1902 64 1966 11-05 1 384 7
Chandler, Abbie E. 1876 25 1901 11-26 1 228 7
Chandler, Ann Eliza 1857 72 1929 05-04 1 486 4
Chandler, Ezra D. 1822 70 1892 11-12 1 260 1
Chandler, Frederic Dr. 1858 61 1919 06-09 1 486 3
Chandler, Gains C. 1822 41 1863 02-15 1 60 5
Chandler, Hannah C. 1831 22 1853 06-09 1 441 2
Chandler, Hannah Y. 1829 32 1861 10-23 1 60 6
Chandler, Hiram 1828 22 1850 07-22 1 441 1
Chandler, Hiram Elmer 1855 76 1931 08-16 3 462 1
Chandler, Ida M. 1861 23 1884 05-06 1 260 7
Chandler, Mary 1862 89 1951 01-25 3 462 2
Chandler, Mary S. 1814 90 1904 04-17 1 525 6
Chandler, Minnie 1851 1 260 3
Chandler, Nancy W. 1820 63 1883 01-18 1 525
Chandler, Samuel 1799 65 1864 02-13 1 443 1
Chandler, Samuel 1881 02-16 1 525 7
Chandler, Samuel (2) 1884 02-16 1 525 8
Chandler, Susan Young 1819 86 1905 03-24 1 260 2
Chaplin, Eleanor Agnes 1916 4d 1916 04-21 1 137 6
Chaplin, F. A. (Infant) 1914 0 1914 07-13 1 137 7
Chaplin, John 1870 84 1954 05-24 1 362 4
Chaplin, Mary R. 1829 79 1908 02-20 1 362 2
Chaplin, Melinda M. 1861 74 1935 12-27 1 362 3
Chapman, Emma N. 1860 58 1918 05-09 2 9 3
Chapman, Harry W. 1882 93 1975 10-02 1 392 8
Chapman, Ira Amos 1853 67 1920 02-07 2 9 4
Chapman, Jessie E. 1889 55 1944 02-26 1 392 7
Charles, ?? 1930 73 2003 02-16 1 278 5
Charles, Carrie B. 1869 65 1934 08-25 3 286 2
Charles, Edward L. 1856 68 1924 07-14 3 286 1
Charles, John Dexter 1900 60 1960 07-28 3 286 4
Charles, Moselle B. 1904 80 1984 09-18 3 286 3
Charles, Myrtle 1909 74 1983 10-18 1 484 1
Chase, Ada R. 1853 66 1919 03-19 1 387 1
Chase, Alpheus G. 1859 71 1930 02-06 1 204 2
Chase, Anna 1787 81 1868 06-16 1 510 2
Chase, Anna 1868 16 1884 10-01 1 510 3
Chase, Anna 1814 79 1893 11-19 1 510 3
Chase, Annie P. 1859 69 1928 09-16 3 478 3
Chase, Arvilla S. 1877 1 1878 05-19 1 510 4
Chase, Bonnie Lee 1948 75 2023 04-14 3 412 3
Chase, Edith M. 1922 54 1976 05-03 1 422 7
Chase, Ella F. 1862 27 1889 03-08 1 80 3
Chase, Esther L. 1925 0 1925 05-23 3 478 6
Chase, Fred C. 1904 78 1982 09-27 1 422 8
Chase, Gerald P. 1923 1d 1923 03-08 3 478 5
Chase, Gladys T. Piper 1912 67 1979 05-05 3 484 3
Chase, Harriet 1834 78 1912 10-08 1 280 3
Chase, Horace F. 1880 46 1926 09-12 Single NEB 37
Chase, James L. 1862 76 1938 02-01 3 478 4
Chase, Kenneth 1938 59 1997 07-30 3 390 5
Chase, Lawrence W. 1922 60 1982 08-16 4 406 16
Chase, Lizzie B. 1907 3m 1907 08-26 1 510 7
Chase, Lydia 1938 67 2005 07-13 3 390 6
Chase, Minnie A. 1887 82 1969 08-09 1 560 2
Chase, Orastus G. 1867 32 1899 03-22 1 204 1
Chase, Philip A. 56 1 560 4
Chase, Ronald H. 1939 47 1986 09-17 1 29 4
Chase, Sandra E. Davis 1933 54 1994 04-21 1 29 4
Chase, Stephen 1780 69 1849 09-02 1 510 1
Chase, Stephen 1820 71 1891 01-10 1 510 6
Chase, Susie P. 1893 74 1968 05-09 3 478 2
Chase, Walter 1954 00-00 1 560 5
Chase, William Holmes 1887 70 1957 06-26 3 478 1
Chick, Myna 1936 0 1936 11-19 Single WBS 32
Child, Perly Jr. 1943 64 2007 07-04 4 437 5
Childs, Annie L. 1867 91 1958 05-04 Single WBS 28
Childs, Fredrick G. 1867 57 1924 06-15 Single WBS 29
Childs, Pauline 1945 56 2001 10-01 4 437 2
Chipman, Amos 1802 75 1877 02-19 1 88 3
Chipman, Benjamin 1797 67 1864 09-25 1 513 8
Chipman, Elmer H. 1837 41 1878 06-18 1 515 7
Chipman, Lovina 1841 68 1909 01-23 1 515 2
Chipman, Mary 1803 71 1874 11-13 1 88 4
Chipman, Mary 1803 86 1889 04-11 1 513 7
Chipman, Nellie C. 1863 2 1865 09-05 1 513 7
Chipman, Osterneld D. 1843 2 1845 05-23 1 513 5
Chipman, Ruby W. 1835 22 1857 04-04 1 513 5
Chipman, Sarah D. 1840 22 1862 10-21 1 513 6
Chipman, Walter S. 1866 6m 1867 02-19 1 515 3
Chipman, Wilbur C. 1839 88 1927 07-22 1 515 1
Churchill, Addie F. Canwell 1876 57 1933 04-28 1 137 3
Churchill, Agnes 1866 76 1942 05-07 2 85 7
Churchill, Alice Cobb 1878 74 1952 05-29 1 427 6
Churchill, Allen M. 1841 71 1912 11-07 1 427 1
Churchill, Alma F. 1884 4 1888 08-19 2 55 4
Churchill, Almon 1862 67 1929 09-01 2 55 1
Churchill, Almon (?) (not in cem) 1862 67 1924 08-01 1 55 1
Churchill, Asaph 1778 59 1837 12-26 1 122 8
Churchill, Asaph Jr. 1804 72 1876 05-18 1 122 1
Churchill, Charles 1891 76 1967 01-07 2 85 6
Churchill, Edwin Single WBS 46
Churchill, Elisha P. 1835 76 1922 04-13
Churchill, Ernest N. 1889 57 1946 02-26 Single NEB 36
Churchill, Francis M. 1830 29 1859 12-24 1 122 7
Churchill, George A. 1873 72 1945 02-17 1 427 5
Churchill, Lavina 1818 74 1892 03-03 1 122 3
Churchill, Lovell A. 1896 74 1970 01-20 2 55 3a
Churchill, Mary S. 1847 79 1926 01-12 1 427 2
Churchill, Opha 1884 59 1943 12-26 3 114 5
Churchill, Roma Rich 1920 80 2000 04-12 2 55 3b
Churchill, Ruben E. 1858 74 1932 05-04 2 85 8
Churchill, Sally 1800 34 1835 06-07 1 122 2
Churchill, Sherman 1861 60 1921 02-18 1 122 5
Churchill, Susanna 1864 69 1933 05-12 2 55 2
Chute, "Infant" 1903 0 1903 10-19 Single WBS 79
Chute, Alice 1902 90 1992 09-07 1 416 1
Chute, Angie 1877 65 1942 09-03 1 416 2
Chute, Edna L. 1870 21 1891 11-10 Single WBS 79
Chute, Elbridge G. 1846 63 1909 00-00 1 437 1
Chute, Frank A. 1894 95 1989 01-25 1 416 5
Chute, Harold W. 1922 01-27 1 416 3
Chute, Herbert W. 1870 83 1953 08-26 1 416 7
Chute, Lenwood A. 1898 72 1970 07-07 1 416 6
Chute, Sarah V. 1846 81 1927 11-13 1 437 2
Clark, Clarence 1910 85 1995 11-17 3 374 6
Clark, Dorothy Pratt 1916 100 2016 11-23 1 524 3
Clark, Edward O. 1874 52 1926 02-19 1 160 8
Clark, Minnie B. 1867 22 1889 03-11 1 110 8
Clark, William Deer 1859 59 1918 05-19 1 169 4
Clark, William H. 1860 47 1907 11-25 1 160 3
Clough, Edward 1852 59 1911 05-17 Single WBS 65
Clough, Salina D. 1834 81 1915 05-24 1 331 3
Cloutier, Doris E. 1917 45 1962 07-07 Single WBS 3
Cloutier, Edmund 1874 71 1945 04-12 3 224 4
Cloutier, Guy B. 1947 42 1939 05-27 3 224 8
Cloutier, Jeannette M. 1920 71 1991 08-02 1 481 6
Cloutier, Josia A. 1868 70 1938 07-27 3 224 3
Cloutier, Ruby E. 1908 81 1989 09-21 4 415 3
Coady, Carolyn 1945 62 2007 07-26 3 360 6
Coady, Robert 1929 76 2005 05-06 3 360 8
Cobb, "Infant" 1 239 4
Cobb, Albion M. M.D. 1825 63 1888 10-27 1 237 1
Cobb, Alfred 1859 11m 1860 03-08 1 237 3
Cobb, Annie G. 1866 26 1892 08-31 1 325 3
Cobb, Annie L. 1871 62 1933 05-08 1 239 7
Cobb, Annie P. 1868 48 1916 08-26 1 450 2
Cobb, Anson A. 1868 59 1927 03-20 1 239 8
Cobb, Bennie Leroy 1879 60 1939 11-14 1 482 4
Cobb, Charlotte B. 1843 60 1903 05-03 1 160 2
Cobb, Clemintine 1835 38 1873 05-15 1 328 5
Cobb, Cyrus W. 1825 85 1910 05-06 Circle
Cobb, Elizabeth D. 1840 73 1913 12-02 Single NEB 15
Cobb, Ella M. 1868 25 1893 12-22 1 239 1
Cobb, Ernest O. 1863 34 1897 03-14 1 239 2
Cobb, Eva M. 1879 39 1918 12-27 1 482 3
Cobb, Francis H. 1833 87 1920 02-13 1 365 1
Cobb, Gustavus A. 1852 11m 1853 09-12 1 237 4
Cobb, Hannah 1817 52 1869 00-00 Single WBS 31
Cobb, Hannah 1811 58 1869 10-08 Single WBS 31
Cobb, Jeanie D. 1841 83 1924 11-24 1 12 7
Cobb, John 1941 00-00 1 367 1
Cobb, Louise A. 1827 76 1903 06-24 1 237 2
Cobb, Lovily 1800 73 1873 07-15 1 12 2
Cobb, Maria A. 1867 81 1948 01-13
Cobb, Mary 1834 63 1897 01-14 1 12 4
Cobb, Mary A. 1833 84 1917 06-05 1 207 2
Cobb, Nancy 1829 32 1861 04-28 1 12 3
Cobb, Nicholas 1850 81 1931 07-02 Single WBN 13
Cobb, Prescott R. 1868 78 1916 11-04 1 12 8
Cobb, Ralph 1882 68 1950 04-27 1 12 6
Cobb, Rose 1875 76 1951 04-25 1 380 7
Cobb, Samuel E. 1853 100 1953 07-22 1 380 8
Cobb, Stephen A. 1830 56 1886 08-26 1 207 1
Cobb, Susan C. 1832 68 1900 08-13 1 365 2
Cobb, William 1799 76 1875 09-19 1 12 1
Coffin, Charles F. 1894 57 1951 08-01 1 560 8
Coffin, Elizabeth 1931 1m 1931 12-11 3 320 8
Coffin, Ella M. 1906 73 1979 07-25 1 560 7
Coffin, Ellsworth E. 1894 97 1993 12-08 1 467 2
Coffin, George B. 1902 60 1962 02-20 3 320 5
Coffin, Guy W. 1880 62 1942 12-16 1 467 1
Coffin, John W. 1855 62 1917 03-11 1 327 4
Coffin, Lena M. 1885 41 1926 10-26 Single WBS 24
Coffin, Mable G. 1877 85 1962 08-30 1 327 3
Coffin, Minnie "Infant" 1925 0 1925 04-01 1 560 6
Coffin, Orma L. 1905 66 1971 08-14 3 320 6
Coffin, Philip A. "Infant) 1927 0 1927 00-00 1 560 6
Coffin, Richard E. 1936 0 1936 06-06 3 320 7
Coffin, Stanley R. 1922 12 1934 04-30 3 320 8
Coffin, Warren P. 1888 42 1930 06-19 Single WBS 23
Coffren, Ernest L. 1884 84 1968 11-09 3 504 1
Coffren, Leona 1909 40 1949 12-18 3 504 2
Cole, Abbie L. 1856 71 1927 03-22 3 312 3
Cole, Alice M. 1876 52 1928 09-19 1 50 6
Cole, Belle G. 1865 65 1930 05-16 1 303 7
Cole, Charles O. 1845 70 1915 08-04 1 374 1
Cole, Charles Winfield 1872 56 1928 10-01 1 50 5
Cole, Edna C. 1877 64 1941 07-24 2 79 6
Cole, Edwin H. 1853 81 1934 07-27 3 312 4
Cole, George E. 1879 66 1945 05-15 1 374 5
Cole, John 1834 68 1902 07-02 1 279 2
Cole, Lois M. 1850 69 1919 03-06 1 374 2
Cole, Lorenzo S. 1921 58 1979 08-30 2 83 5
Cole, Mabel H. 1898 76 1974 08-13 1 400 8
Cole, Melrose 1861 69 1930 10-13 1 303 8
Cole, Sarah J. 1844 68 1912 01-29 1 279 1
Cole, Wilbur M. 1893 91 1984 04-03 1 400 7
Coleman, Andrew 1873 82 1955 09-01 3 670 5
Coleman, Daniel R. 1881 87 1968 09-20 2 23 5
Coleman, Gerald 1949 51 2000 05-06 4 430 1
Coleman, Lucy A. 1883 87 1970 02-11 2 23 6
Coleman, Marjorie L. 1920 96 2016 02-21 2 23 7
Coleman, Raymond 1914 91 2006 04-02 2 23 8
Colley, Ida L. 1864 62 1926 04-10 1 205 6
Colley, John W. 1854 79 1933 12-04 1 205 5
Collins, Alex H. 1914 56 1970 07-12 3 504 8
Collins, Benjamin 1821 74 1895 11-14 1 111 1
Collins, Edna L. 1900 74 1974 08-06 1 455 7
Collins, Eliza 1838 71 1909 11-26 1 111 2
Collins, Milan H. 1897 54 1951 07-19 1 455 8
Collins, Nellie F. 1895 81 1976 04-30 1 192 4
Collins, William C. 1896 73 1969 09-04 1 192 3
Colon, Gloria Maria 1936 62 1998 01-10 4 421 4
Conant, "Infant" 1890 7d 1890 06-14 1 190 3
Conant, Charles A. 1859 51 1910 05-22 1 190 1
Conant, Charles Leo 1885 52 1937 12-24 1 190 4
Conant, Francis 1917 91 2008 04-30 2 23 1
Conant, Frank Stanley 1888 54 1942 01-28 1 190 8
Conant, Hazel C. 1923 90 2013 12-15 2 23 2
Conant, Mildred 1892 46 1938 12-06 1 190 7
Conant, Nellie 1860 45 1905 07-16 1 190 2
Conant, Thelma F. 1915 16 1931 12-06 1 190 5
Conant, Theresa 1923 2m 1923 12-10 1 190 6
Conley, Alice M. 1904 74 1978 03-25 1 382 7
Conley, Bartley F. 1906 62 1968 05-28 1 382 8
Conners, Effie M. 1892 100 1992 01-27 3 158 8
Conners, John 1884 91 1975 12-11 3 158 7
Conroy, Edna B. 1904 2d 1904 02-09 1 154 3
Conroy, Edna B. 1865 85 1950 10-19 1 154 2
Conroy, Thomas A. 1864 91 1955 12-18 1 154 1
Conseldo, Rocco 1944 65 2009 05-00 4 405 12
Cook, Ada B. 1880 74 1954 09-08 1 446 4
Cook, Ellen D. 1857 72 1929 04-28 1 446 2
Cook, Harry C. 1883 53 1936 02-11 1 446 3
Cook, Jesse Sr. 1927 82 2009 02-10 3 444 5
Cook, Leander 1847 71 1918 04-29 1 446 1
Cook, Myra Stanton 1864 62 1926 12-16 1 562 5
Coombs, Ella F. 1859 84 1943 01-20 1 169 3
Cooper, Annie M. 1859 40 1899 11-15 1 126 7
Cooper, Charles W. 1858 63 1921 12-15 1 126 6
Copp, Donald L 1936 83 2019 07 14 4 416 32
Copp, Phyllis 1937 71 2009 06-22 4 416 31
Corbett, Anne R. 1908 86 1994 03-19 1 179 3
Corbett, Bryce E. 1907 40 1947 06-26 1 179 4
Corbett, Catherine A. 1896 88 1984 01-25 3 434 2
Corbett, Ira W. 1915 71 1986 06-23 3 434 4
Corbett, Lucy 1885 39 1924 08-26 3 434 7
Corbett, Stella May (Cohen) 1931 00-00 3 434 6
Corbett, Wallace I. 1886 56 1942 01-03 3 434 1
Cortel, Edmund A. 1896 78 1974 04-13 3 192 7
Cortez, Evelyn 1898 71 1969 10-17 3 192 6
Cortterell, Joan Faye 1953 25 1978 11-22 4 402 7
Cot, "Infant" 1929 0 1929 01-01 1 255 5
Cot, Abbie M. 1852 66 1907 08-22 1 532 2
Cot, Gardiner 1927 1d 1927 03-26 1 255 5
Cot, Nellie M. 1861 56 1917 09-02 1 532 3
Cot, Percy C. 1879 40 1919 12-28
Cot, Roscoe 1851 80 1931 01-27 1 532 1
Cotton, Annie G. 1893 94 1987 03-21 1 421 3
Cotton, Grace 1868 16 1884 00-00 3 284 8
Cotton, John Dennet 1837 85 1922 03-13 3 284 4
Cotton, Mary W. 1840 68 1908 10-10 3 284 3
Cotton, Ray E. 1916 36 1952 07-29 1 421 1
Cotton, Ray E. Sr. 1889 73 1962 04-22 1 421 4
Cousens, Casper 1871 95 1966 08-20 1 404 2
Cousins, Addella M. 1869 11m 1870 07-26 1 132 8
Cousins, Gilla T. 1838 23 1861 11-27 1 9 4
Cousins, Gilla T. 1872 39 1911 08-09 1 402 2
Cousins, Harriet H. 1802 77 1879 03-13 1 9 1
Cousins, Judith R. 1803 62 1865 10-07 1 9 3
Cousins, Maylord D. 1896 3m 1896 09-13 1 132 5
Cousins, Mertilla A. 1876 76 1952 02-20 1 404 3
Cousins, Roscena M. 1839 84 1923 01-15 1 404 1
Cousins, Samuel 1802 86 1888 01-29 1 9 1
Coutreau, Angeline 1871 62 1933 12-02 1 98 8
Cox, Ernest A. 1883 69 1952 06-08 3 542 5
Cox, Mildred I. 1888 89 1977 06-20 3 542 6
Cox, Pauline J. 1957 60 2017 05-11 4 423 18
Cox, Perley G. 1886 75 1961 10-21 3 568 1
Cox, Sarah F. 1874 78 1952 03-17 3 568 2
Coy
Coy, Randy (Baby) 4 423 26
Crabtree, Beatrice 1918 75 1993 08-25 3 390 2
Crabtree, Charles W 1944 72 2016 12-21 3 390 7
Crabtree, John N. 1909 66 1975 11-13 3 390 1
Crabtree, Sandra Jean 1945 76 2022 05-17 3 572a 2
Cragie, Elsie May 1919 6 1925 02-00 3 434 3
Crane, Cynthia 1966 19m 1968 01-26 3 500 3
Crane, Earl G. Sr. 1919 67 1986 08-26 3 500 5
Crane, Earl Jr. 1944 69 2013 12-31 3 496 8
Crane, Fred & Frank 1936 0 1936 07-30 3 574 4
Crane, Gary Sr. 1943 59 2002 08-21 3 500 1
Crane, Irma C. 1891 70 1961 10-16 3 496 2
Crane, John F. 1878 70 1948 03-04 3 496 1
Crane, Madeline E. Blais 1946 74 2021 01-10 3 496 7
Crane, Maxine 1922 86 2009 01-12 3 500 6
Crane, Patricia E 1944 75 2020 01-17 3 500 7
Crane, Sidney C. 1914 61 1975 05-28 3 496 3
Crawford, George W. 1874 50 1924 09-03 3 346 4
Crawford, John 1836 79 1915 04-07 1 367 4
Crawford, John 1875 66 1941 03-10 1 365 4
Crawford, Laura B. 1836 73 1909 09-22 1 367 3
Crawford, Robert M. 1851 92 1943 02-22 1 365 3
Cressey, Ralph Edward 1892 61 1953 04-08 1 556 4
Cressey, Richard C. 1926 3m 1926 05-01 1 556 2
Cressey, Sharon Marie 1950 71 2022 03-19 1 554 8
Cressey, Villa D. 1901 82 1983 03-29 1 556 3
Crocker, Doris S. 1910 77 1987 01-09 1 470 1
Crooker, "Child" 1869 2 1871 10-10 1 507 7
Crooker, Alice B. 1860 3m 1860 00-00 1 507 7
Crooker, Allie 1861 5m 1861 00-00 1 507 8
Crooker, Comfort 1794 80 1874 00-00 3 310 5
Crooker, Daisy 1893 74 1968 05-06 3 258 6
Crooker, Elsie E. 1868 79 1947 05-16 3 258 7
Crooker, Emily M. 1830 72 1902 05-08 3 310 8
Crooker, Esther 1918 82 2000 04-27 3 544 6
Crooker, Ethel G. 1889 92 1981 09-19 3 544 2
Crooker, George 1857 1 1858 03-08 3 310 8
Crooker, George B. 1879 63 1942 05-08 3 320 1
Crooker, Grace M. 1886 37 1923 05-30 3 320 2
Crooker, Ida Martin 1861 80 1941 06-18 3 370 6
Crooker, Isaac C. 1845 69 1914 09-13 3 370 5
Crooker, Joel 1824 55 1879 12-02 3 310 7
Crooker, Joseph Alton 1863 80 1943 05-24 3 258 8
Crooker, Judith 1799 82 1881 00-00 3 310 6
Crooker, Leland E. 1941 58 1999 01-10 3 228 5
Crooker, Leonard M. 1919 60 1979 07-23 3 544 5
Crooker, Louise 1830 34 1874 05-28 1 507 8
Crooker, Merle W. 1886 31 1917 03-04 3 370 7
Crooker, Nellie 1876 91 1967 06-05 3 310 2
Crooker, Percy 1886 83 1969 07-15 3 544 1
Crooker, Robert L. 1912 32 1944 07-21 3 544 3
Crooker, Stephen Edward 1966 55 2022 02-12 3 228 6
Crooker, Willard C. 1858 66 1924 04-25 3 310 1
Cross, Robert 1922 66 1988 03-11 Single NEB 30
Crouse, Elizabeth L. 1940 82 2022 10-21 4 404 15a
Crouse, Loren O. 1935 73 2009 02-18 4 404 16a
Cummings, Asenith 1838 77 1915 00-00 1 256 2
Cummings, Clarence C. 1897 5m 1898 04-21 1 102 6
Cummings, Edith 1868 29 1897 00-00 1 256 5
Cummings, Elizabeth H. 1923 73 1996 06-06 4 419 21
Cummings, John 1917 85 2002 12-15 4 419 21
Cummings, Mabel V. 1874 48 1922 04-06 1 256 6
Cummings, Nathan M. 1841 86 1927 00-00 1 256 1
Cummings, Sarah 1868 10 1878 00-00 1 256 3
Cunneen, DaKota 1992 15 2007 00-00 4 419 14
Currie, Annie 1955 11-30 1 336 2
Currie, Ethel M. 1891 78 1969 01-11 3 246 3
Currie, John A. 1852 77 1929 10-11 3 246 2
Currie, Lydia E. 1857 76 1930 12-17 3 246 1
Currier, Eugene 1860 72 1932 05-30 Single NEB 33
Currier, John 1878 72 1950 04-25 1 336 1
Curtis, Abbie 1821 71 1892 12-26 1 52 2
Curtis, Calvin P. 1919 76 1995 05-20 1 309 8
Curtis, Charles 1793 69 1862 08-23 1 56 1
Curtis, Evelyn 1911 66 1977 12-09 1 332 7
Curtis, Freemont W. 1917 73 1990 03-05 3 226 5
Curtis, George L. 1914 78 1982 08-10 1 332 8
Curtis, Geraldine L. 1936 54 1990 02-01 1 309 7
Curtis, Jane 1797 86 1883 04-10 1 56 2
Curtis, John D. 1822 82 1904 05-05 1 52 1
Curtis, Lilliam B. 1898 86 1984 02-09 3 196 5
Curtis, Mark D. 1834 34 1868 08-10 1 54 1
Curtis, Mary J. 1832 76 1908 04-15 1 54 2
Curtis, Mary Jane 1826 18 1844 01-28 1 56 3
Curtis, Noah 1829 24 1853 10-04 1 56 4
Curtis, Pauline 1910 92 2003 05-14 3 226 6
Cushman, Austin W. 1805 72 1877 01-02 1 22 1
Cushman, Charles H. 1827 76 1903 09-08 1 110 3
Cushman, Charles I. 1846 20 1866 12-26 1 22 5
Cushman, Hattie E. 1842 15 1867 10-03 1 65 3
Cushman, Hezediah G. 1837 46 1883 09-15 1 110 4
Cushman, Lucy A. 1841 88 1929 03-19 1 507 3
Cushman, Margaret A. 1818 83 1901 06-08 1 22 2
Cushman, Marsena 1810 78 1888 05-01 1 65 2
Cushman, Nathaniel 1807 71 1878 08-06 1 65 1
Cushman, William H. 1850 63 1913 08-21 1 559 8


Created by  Griffonwood LLC - Website Hosting and Design - South Paris, Maine USA
copyright © 2011 maplegrovecemeteryinc.com - All rights reserved.